top of page
The data below is sorted by car number then Submitted Date.
This shows when there are consistent car issues.
To sort by submitted date select the button. -->
Submission Time | First Name | Last Name | Date | Shift | Car Num | Problem/Trouble Description |
|---|---|---|---|---|---|---|
01/02/2024 | Phil | Pupanek | 01/02 | 0400 | 4 | Change Oil light going on |
12/01/2023 | Michael | Pennock | 11/30 | 2000 | 4 | Right front headlight burned out, taken out of service |
11/27/2023 | Brian | Dodd | 11/27 | 2 | 4 | Reported that key fob battery not working. Replaced battery. It appears as if car is dead - suspect car battery problem. |
11/27/2023 | Michael | Pennock | 11/26 | 2000 | 4 | Remote battery not strong enough to unlock car doors. Battery needs to be changed. Would probably be a good idea to change batteries in the spare fobs, and all other fobs currently in use. |
11/21/2023 | Nancy | Hoskins | 11/20 | 2000 | 4 | Passenger side front window makes a clunking noise when rolled up. |
11/11/2023 | Don | Rutkowski | 11/11 | 1200 | 4 | Car has a nail or screw in driver side rear tire |
11/01/2023 | Roger | Townsend | 11/1 | 1600 | 4 | Problem with screen resolved with the driver hitting the reset button. |
11/01/2023 | Roger | Townsend | 11/1 | 1600 | 4 | Screen in car for the camera is showing the picture backwards. |
10/26/2023 | Ron | Brow | 10/25/2023 | 1200 | 4 | Passenger front window snaps when it is rolled up |
09/19/2023 | adrian | cole | 09/19 | 12 noon | 4 | Tire low pressure light came on. Right rear was 27 and Bill Schoening did put in air and it read 31. But when i started the car it was. The other 3 tires wee in the low 30. |
09/19/2023 | Bob | Anderson | 09/19 | 0730 | 4 | Low tire right rear |
08/24/2023 | Silvia | LaMay | 8/23 | 1600 | 4 | FYI Mike C reported tire tread on right rear is below min. thanks |
08/18/2023 | Michael | Pennock | 08/17 | 2000 | 4 | Left headlight in burned out |
08/18/2023 | Michael | Pennock | 08/17 | 2000 | 4 | Left headlight burned out. |
07/14/2023 | Carol | Friedman | 07/13 | 2000 | 4 | Check engine light and wrench light showing on dashboard |
06/15/2023 | Fred | Ray | 06/15 | 1600 | 4 | Engine light came on display |
06/08/2023 | Carol | Stinnett | 6/07 | 0400 | 4 | right front tire brushed against curb when attempting a vehicle jump start in intersection |
05/23/2023 | carol | stinnett | 5/23 | 0000 | 4 | left headlight out |
03/23/2023 | Mornen | This Mornen | 3/23/23 | 08:00 | 4 | Right head out. |
03/23/2023 | silvia | lamay | 03/22 | 2000 | 4 | Passenger side headlight OUT |
03/21/2023 | Richard | Becker | 03-21-23 | 0400 | 4 | FYI Oil light is on . . . |
03/20/2023 | Tak | Matsumoto | 3/20 | 1600 | 4 | Oil change req'd sign is on |
02/02/2023 | PATRICIA | DAVIS | 02/01 | 0800 | 4 | NOISE ON BACKING UP. SOUNDS LIKE REAR END OR TRANSMISSION |
04/19/2026 | Terry | Carey | 04/19 | 0400 | 5 | Driver side low beam headlight out |
04/19/2026 | David | Stahlhut | 4/18 | 2000 | 5 | One of the low beam headlights not operating |
04/07/2026 | Carol | Stinnett | 04/26 | 0000 | 5 | change oil soon |
03/28/2026 | Howard | Stephenson | 03/28 | 1600 | 5 | Right front headlight does not work; no driving light or regular light |
03/15/2026 | Tom | Post | 0315 | Noon | 5 | Dents on front hood and bumper. |
01/14/2026 | Bob | Bordenave | 1/26 | 1200 | 5 | Backup lights not working |
01/13/2026 | Carol | Stinnett | 01/26 | 0000 | 5 | multiple dents in front hood and passenger rear wheel well |
01/10/2026 | Howard | Stephenson | 1/10 | 1600 | 5 | Check engine light checked. ok for back in service |
01/10/2026 | Ron | Brow | 1/10 | 1200 | 5 | malfunction indicator light emission control system all shift |
12/16/2025 | Carol | Stinnett | 12/16 | 0000 | 5 | service light came on |
11/27/2025 | Christine | Manion | 11/26/2025 | 2 | 5 | Needs oil changed in car. |
11/21/2025 | Frank | Miyazono | 11/21 | 0000 | 5 | A follow up on car #5; the DR said the car did not recognize the key Fob so it may be the Fob battery; car is in the parking lot of Loc. 3. |
11/21/2025 | Karen | Helander | 11/21 | 0000 | 5 | Car 5 won't start. Driver thinks it's either the battery or a short due to rain. He had to leave it at Location 3 in the parking lot. |
11/19/2025 | Steve | Douglass | 11/19 | 0800 | 5 | Engine light Car 5. never cleared |
11/12/2025 | Steve | Douglass | 11/12 | 0800 | 5 | Engine light |
10/27/2025 | Frank | Miyazono | Oct./ Mon | 0400 | 5 | Tire low pressure notification lite is on |
10/27/2025 | Christine | Manion | 10-27-25 | 0000 | 5 | Both front tires are low pressure. |
10/05/2025 | Frank | Miyazono | 10/5 | 0400 | 5 | The panel for the flashers keep on blinking and flashers does not turn off; I pulled the plug from the panel to stop flasher from flashing but the panel lite is still blinking in the vehicle. |
09/15/2025 | Bob | Newton | 9/15/2025 | 1 | 5 | Right low beam headlight is out. High beams are good. |
08/06/2025 | Steve | Douglass | 08/06 | 0800 | 5 | Car 5 driver door having closing issues. |
08/05/2025 | Phil | Pupanek | 08/05 | 0000 | 5 | Right front tire flat |
07/21/2025 | Frank | Miyazono | 07 Mon | 0400 | 5 | Low tire pressure gauge lite came on |
07/20/2025 | Terry | Carey | 7/20 | 0800 | 5 | Driver reported dashboard stating problem with tires. She checked tire pressure and all was okay. |
07/17/2025 | David | Phillips | 0717/25 | 1600 | 5 | Slight dent in right rear fender. |
07/11/2025 | Mitch | Swetsky | 7/10 | 2000 | 5 | Driver seat cushion fatigued. Horizontal bar along back is higher than cushion and hurts when sitting without pillow. |
07/07/2025 | Frank | Miyazono | 7/7 | 0400 | 5 | Right rear tire has 26 lbs. pressure |
07/06/2025 | Tom | Post | 7/6 | 1200 | 5 | low tire pressure icon light is on |
bottom of page