top of page
The data below is sorted by car number then Submitted Date.
This shows when there are consistent car issues.
To sort by submitted date select the button. -->
Submission Time | First Name | Last Name | Date | Shift | Car Num | Problem/Trouble Description |
|---|---|---|---|---|---|---|
06/06/2025 | Silvia | LaMay | 6/5 | 1600 | 4 | Bill, Walter tried the AC and it works fine, just in case you get the earlier report |
06/06/2025 | Sandy | Collette | 06/05 | 1600 | 4 | Air conditioner not giving off cold air. |
05/21/2025 | Laszlo | Heredy | 05/21 | 0400 | 4 | Key Fab low battery message. Needs new battery. |
05/06/2025 | Carol | Stinnett | 05/06 | 0000 | 4 | driver's window hesitates going down |
03/16/2025 | Terry | Carey | 03/15/25 | 0800 | 4 | Driver reports car number on inside dash is missing. |
02/14/2025 | Mitch | Swetsky | 2/13 | 2000 | 4 | Light bar won't turn off |
02/11/2025 | Carol | Stinnett | 02/25 | 0000 | 4 | car makes a terrible noise when in reverse |
01/12/2025 | Michael | Pennock | 01/12 | 1200 | 4 | Check engine light on |
11/22/2024 | Nancy | Hoskins | 11/22 | 0400 | 4 | Driver side headlight is out |
08/22/2024 | Silvia | LaMay | 08/22 | 0000 | 4 | FYI Tire pressure on rear tire reads "26" |
07/22/2024 | Christine | Manion | 7/22/2023 | 0000 | 4 | Left front headlight out on both low & high beam. |
07/21/2024 | Otha | Soencer=Williams | 07/21 | 0400 | 4 | One headlight out, left side |
05/09/2024 | Frank | Miyazono | 05/09/2024 | 0400 | 4 | This morning while Darr Vaughn was outside, when Car #4 started automatically. I had to go out and shut it down. |
05/07/2024 | Carol | Stinnett | 05/07 | 00:00 | 4 | front bumper scraped |
03/14/2024 | silvia | lamay | 03 13 241600 | 1600 | 4 | Doors on driver side please check (driver) |
03/13/2024 | DeeDee | Kemper | 03/13/2024 | 1200 | 4 | When car is in reverse and you hit brakes it sreams and howels. |
02/26/2024 | Mike | Christiansen | Feb 26 | 0000 | 4 | Headlight out. Has been taken out of night time line up until repaired. |
02/20/2024 | Carol | Stinnett | 02/24 | 00:00 | 4 | problem with front camera sensor-pre collision n/a |
01/30/2024 | Carol | Stinnett | 01/29 | 0000 | 4 | dents in passenger rear wheel well |
01/16/2024 | CAROL | STINNETT | 01/01 | 0000 | 4 | FRONT BUMPER HAS SCRATCHES |
01/04/2024 | silvia | lamay | 1/03 | ? | 4 | passenger front headlight is out (no notation it was reported previous shifts) |
01/02/2024 | Phil | Pupanek | 01/02 | 0400 | 4 | Change Oil light going on |
12/01/2023 | Michael | Pennock | 11/30 | 2000 | 4 | Right front headlight burned out, taken out of service |
11/27/2023 | Brian | Dodd | 11/27 | 2 | 4 | Reported that key fob battery not working. Replaced battery. It appears as if car is dead - suspect car battery problem. |
11/27/2023 | Michael | Pennock | 11/26 | 2000 | 4 | Remote battery not strong enough to unlock car doors. Battery needs to be changed. Would probably be a good idea to change batteries in the spare fobs, and all other fobs currently in use. |
11/21/2023 | Nancy | Hoskins | 11/20 | 2000 | 4 | Passenger side front window makes a clunking noise when rolled up. |
11/11/2023 | Don | Rutkowski | 11/11 | 1200 | 4 | Car has a nail or screw in driver side rear tire |
11/01/2023 | Roger | Townsend | 11/1 | 1600 | 4 | Problem with screen resolved with the driver hitting the reset button. |
11/01/2023 | Roger | Townsend | 11/1 | 1600 | 4 | Screen in car for the camera is showing the picture backwards. |
10/26/2023 | Ron | Brow | 10/25/2023 | 1200 | 4 | Passenger front window snaps when it is rolled up |
09/19/2023 | adrian | cole | 09/19 | 12 noon | 4 | Tire low pressure light came on. Right rear was 27 and Bill Schoening did put in air and it read 31. But when i started the car it was. The other 3 tires wee in the low 30. |
09/19/2023 | Bob | Anderson | 09/19 | 0730 | 4 | Low tire right rear |
08/24/2023 | Silvia | LaMay | 8/23 | 1600 | 4 | FYI Mike C reported tire tread on right rear is below min. thanks |
08/18/2023 | Michael | Pennock | 08/17 | 2000 | 4 | Left headlight in burned out |
08/18/2023 | Michael | Pennock | 08/17 | 2000 | 4 | Left headlight burned out. |
07/14/2023 | Carol | Friedman | 07/13 | 2000 | 4 | Check engine light and wrench light showing on dashboard |
06/15/2023 | Fred | Ray | 06/15 | 1600 | 4 | Engine light came on display |
06/08/2023 | Carol | Stinnett | 6/07 | 0400 | 4 | right front tire brushed against curb when attempting a vehicle jump start in intersection |
05/23/2023 | carol | stinnett | 5/23 | 0000 | 4 | left headlight out |
03/23/2023 | Mornen | This Mornen | 3/23/23 | 08:00 | 4 | Right head out. |
03/23/2023 | silvia | lamay | 03/22 | 2000 | 4 | Passenger side headlight OUT |
03/21/2023 | Richard | Becker | 03-21-23 | 0400 | 4 | FYI Oil light is on . . . |
03/20/2023 | Tak | Matsumoto | 3/20 | 1600 | 4 | Oil change req'd sign is on |
02/02/2023 | PATRICIA | DAVIS | 02/01 | 0800 | 4 | NOISE ON BACKING UP. SOUNDS LIKE REAR END OR TRANSMISSION |
04/19/2026 | Terry | Carey | 04/19 | 0400 | 5 | Driver side low beam headlight out |
04/19/2026 | David | Stahlhut | 4/18 | 2000 | 5 | One of the low beam headlights not operating |
04/07/2026 | Carol | Stinnett | 04/26 | 0000 | 5 | change oil soon |
03/28/2026 | Howard | Stephenson | 03/28 | 1600 | 5 | Right front headlight does not work; no driving light or regular light |
03/15/2026 | Tom | Post | 0315 | Noon | 5 | Dents on front hood and bumper. |
01/14/2026 | Bob | Bordenave | 1/26 | 1200 | 5 | Backup lights not working |
bottom of page