top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
10/23/2026 | Karen Helander | 71182 | OOS | 126841 | 13621 | 7297 |
10/22/2026 | Silvia LaMay | 71099 | OOS | 126672 | 13510 | 7250 |
10/21/2026 | x | 70977 | os | 126561 | 13375 | 7163 |
10/20/2026 | Carol Stinnett | 70869 | OOS | 126437 | 13222 | 7118 |
10/19/2026 | Becki Hernandez | 70,728 | OOS | 126,322 | 13,054 | 7,049 |
10/19/2026 | Becki Hernandez | 70,728 | OOS | 126,322 | 13,054 | 7,049 |
10/18/2026 | Linda Muench | 70,638 | OOS | 126,249 | 12,956 | 69,791 |
10/17/2026 | Allan Clark | 70,511 | OOS | 126,133 | 12,827 | 6,929 |
10/16/2026 | Karen Helander | 70361 | OOS | 126029 | 12744 | 6839 |
10/15/2026 | Silvia LaMay | 70269 | OOS | 125887 | 12645 | 6804 |
10/14/2026 | Silvia LaMay | 70169 | OOS | 125775 | 12531 | 6752 |
10/13/2026 | Carol Stinnett | 70003 | OOS | 125648 | 12463 | 6691 |
10/11/2026 | Linda Muench | 69,815 | OOS | 125,508 | 12,244 | 6,402 |
10/10/2026 | Allan Clark | 69,774 | OOS | 125,398 | 12,096 | 6,296 |
10/09/2026 | Karen Helander | 69650 | OOS | 125304 | 11996 | 6176 |
10/08/2026 | Silvia LaMay | 69547 | OOS | 125124 | 11950 | 6135 |
10/07/2026 | x | 69400 | os | 124959 | 11848 | 6071 |
10/06/2026 | Carol Stinnett | 69287 | OOS | 124860 | 11723 | 5929 |
10/05/2026 | Becki Hernandez | 69,132 | OOS | 124,717 | 11,598 | 5,861 |
10/04/2026 | Linda Muench | 69061 | OOS | 124642 | 11489 | 5725 |
10/03/2026 | Allan Clark | 68,941 | OOS | 125,520 | 11,399 | 5,654 |
10/02/2026 | Karen Helander | 68847 | OOS | 12479 | 11216 | 5566 |
10/01/2026 | Silvia LaMay | 68709 | OOS | 124387 | 11410 | 5526 |
09/30/2026 | x | 68610 | os | 124265 | 10856 | 5449 |
09/29/2026 | Carol Stinnett | 68472 | OOS | 124135 | 10742 | 5422 |
bottom of page