top of page
The data below is sorted by car number then Submitted Date.
This shows when there are consistent car issues.
To sort by submitted date select the button. -->
Submission Time | First Name | Last Name | Date | Shift | Car Num | Problem/Trouble Description |
|---|---|---|---|---|---|---|
12/08/2023 | Nancy | Hoskins | 12/8 | 2 | 2 | Driver side Headlight is out |
11/28/2023 | Carol | Stinnett | 11/28 | 0000 | 2 | only one blanket in the bucket |
11/28/2023 | Carol | Stinnett | 11/28 | 0000 | 2 | car needs wiper fluid |
11/24/2023 | Michael | Pennock | 11/23 | 2000 | 2 | Front dash cam not working |
09/15/2023 | Carol | Friedman | O9/14 | 2000 | 2 | Hinge on driver side door is creaking and squeaking |
08/01/2023 | Silvia | LaMay | 8/1 | 0400 | 2 | Car #2 reporting Check Engine Light by driver at 0600 FYI |
07/25/2023 | Silvia | LaMay | 07/25 | 0400 | 2 | FYI Driver, Bill Hipp reports passenger side headlight is out works on bright thanks |
07/25/2023 | Carol | Stinnett | 7/23 | 0000 | 2 | front passenger wheel scuffed, check air in front tires |
06/13/2023 | Carol | Stinnett | 6/13 | 0000 | 2 | needs right front tire, brakes make noise in reverse |
05/26/2023 | Carol | Friedman | 05/25 | 2000 | 2 | Check engine light went off by end of shift |
05/26/2023 | Carol | Friedman | 05/25 | 2000 | 2 | Check engine light on. Wrench icon lit up first |
05/18/2023 | adrian | cole | TH 5/18 | 12 noon | 2 | I left base but did not see the item SEE MANUAL and then i returned to base. There was an icon visible and it looked like an engine. I took another car. The Watch Commander used the car for his IC visits but did not see the message. |
05/06/2023 | silvia | LaMay | 5/5 | 1600 | 2 | Reported by Tom Jenks a bolt is imbeded in left rear tire First outboard tread adjacent valve stem FYI |
05/02/2023 | Silvia | lamay | 5/01 | 2000 | 2 | FYI Driver Kizosundi reported "needs tires soon" |
03/20/2023 | Maureen | McCartin | 03/19/23 | 0800 | 2 | Front right (passenger side) tire is low |
03/03/2023 | Carol | Friedman | 03/02 | 2000 | 2 | Screw in left right tire |
03/02/2023 | Judy | Foy | 3/23 | 1600 | 2 | Roger Townsend reports a screw in the left front tire. |
02/19/2023 | John | Barrett | 02/18 | 2000 | 2 | Rear tires on Car#2 have very little tread . |
01/29/2023 | Michael | Pennock | 01/29/23 | 1200 | 2 | Driver seat belt will not chime/buzz/irritate. Too easy for some folks to skip belting up. |
03/31/2026 | Carol | Stinnett | 3/30 | 0000 | 3 | The bottom of the seat has lost all of its cushion. The back offers no lumbar support. It's really uncomfortable for a 3 1/2 hour ride. Driver John Howland |
01/19/2026 | Carol | Stinnett | 1/18/ 26 | 2000 | 3 | DR noticed wetness under the car and the fuel guage went down faster than expected so suspected a fuel leak |
01/06/2026 | Carol | Stinnett | 1/6 | 0000 | 3 | small dents around right rear tire, climate and audio screen flipped backwards |
01/01/2026 | Judy | Foy | 12/31 | 1600 | 3 | Driver side headlight is out. |
12/16/2025 | Carol | Stinnett | 12/16 | 0000 | 3 | tire pressure alert |
12/04/2025 | Mark | West | 12/03 | 2000 | 3 | Radio in vehicle seems to be dropping out on transmit. |
11/13/2025 | Silvia | LaMay | 11/13 | 0000 | 3 | Fuse Blown, light bar would not come on |
11/11/2025 | Tom | Post | 11/11 | 1200 | 3 | Tire Sensor Flaw |
11/02/2025 | Maureen | McCartin | 11/2 | 0800 | 3 | R Passenger Tire pressure registering 20 all other are 35/36 Does not look low WC Carey Took out of service until looked at. |
11/01/2025 | Howard | Stephenson | 11/01 | W2S2 | 3 | right rear tire alerting to low pressure at 23# |
10/21/2025 | Carol | Stinnett | 10/25 | 0000 | 3 | passenger side back side wall, multiple dents |
09/22/2025 | Michael | Pennock | 09/21/25 | 1600 | 3 | Left rear tire has a screw in the tire. As of now, it is NOT leaking. Screw is 180 degrees across from the tire's stem. |
09/18/2025 | Silvia | LaMay | 9/18 | 0000 | 3 | Disregard last msg. Radio operating |
09/18/2025 | Silvia | LaMay | 9/18 | 0000 | 3 | Car Radio not working/driver will use H/H |
06/02/2025 | Janis | Schoen | 06/02 | 0800 | 3 | Tire on front drivers side needed air. WC inflated to 36 psi. |
04/03/2025 | Peggy | Cushman | 4/2 | 2000 | 3 | Right rear brake making grinding noise |
12/15/2024 | Terry | Carey | 12/15 | 0800 | 3 | Wrench and Oil lights were on initially. Wrench was not there after break. |
11/25/2024 | Dorothy | Macchio | 11/24 | 1600 | 3 | Driver, Howard Stephenson reports the left driver side head light is out. |
08/06/2024 | Nancy | Hoskins | 08/06 | 0000 | 3 | Check engine light is on |
08/04/2024 | Silvia | LaMay | 8/3 | 2000 | 3 | Engine light is ON |
08/02/2024 | Frank | Miyazono | 08/02 | 0800 | 3 | Engine light is on |
07/29/2024 | Steve | Douglass | 07/29 | 0000 | 3 | Car 3 Engine light is on. Left in service. |
06/19/2024 | Steve | Douglass | 06/19 | 0000 | 3 | Engine light |
06/16/2024 | Silvia | LaMay | 06/16 | 0800 | 3 | Wrench sign reported by Driver on Car |
05/26/2024 | Erik | Braun | 05/25 | 2000 | 3 | Passenger head light is burned out (doesn't work). Comment written on the white board for dispatchers to also notice. (Not officially placed in Out Of Service status.) |
05/14/2024 | Carol | Stinnett | 05/24 | 0000 | 3 | paint chipped, driver front side |
02/29/2024 | Peggy | Cushman | 2/28 | 2000 | 3 | Car 3 check engine light was on for the first hour. |
02/06/2024 | Joseph | Tao | 02/05 | 3 | 3 | Check Engine Light |
01/05/2024 | Kathy | Kirby | 01/04 | 1600 | 3 | Driver door makes horrible noise when opening/closing |
10/29/2023 | Janet | Bailey | 10/28/23 | 12pm-12am | 3 | The tape in the middle buckets is not working / maybe from the heat / same as the roll in the WC office / left in the Chief's area in WC office |
08/07/2023 | Silvia | LaMay | 8/7/23 | 0000 | 3 | FYI Driver side front tire is bald Also Car #2 Dr/side headlite is out FYI FYI tHANKS |
bottom of page