top of page
The data below is sorted by car number then Submitted Date.
This shows when there are consistent car issues.
To sort by submitted date select the button. -->
Submission Time | First Name | Last Name | Date | Shift | Car Num | Problem/Trouble Description |
|---|---|---|---|---|---|---|
07/24/2024 | Alan | Lebarts | 07/23 | 3 | 2 | Driver side window is inoperable - currently all the way down |
07/07/2024 | Lynn | Hatcher | 7/24 | 2 | 2 | Drivers window only works intermittently. as reported by DR Howard Sephenson |
07/02/2024 | Carol | Stinnett | 07/01 | 0000 | 2 | car radio works sporadically |
06/28/2024 | BILL | HIPP | 0628 | 0800 | 2 | On 6/18 Bob Anderson reported that he had hit a curb and scratched the RF wheel. upon further investigation, the tire's sidewall was damaged and required replacement. This was completed 06/28/24 |
06/28/2024 | Silvia | LaMay | 6/27 | 2000 | 2 | Right front tire damaged side wall, scratched hub cap Do not know which shift just reported by driver/WC |
06/17/2024 | Dale | Disabato | 06/17 | 0800 | 2 | Warning message "Oil change required." |
06/17/2024 | Frank | Miyazono | June 17 | 0400 | 2 | Oil change required lite comes on |
06/13/2024 | Nancy | Hoskins | 6/12 | 1600 | 2 | Check engine light briefly and check oil level |
05/08/2024 | Ann | Mueller | 05/08 | 0800 | 2 | The magnet on the car radio mic came apart. The magnet is in the car somewhere but couldn't find it. |
05/01/2024 | Thomas | Post | 30 Apr 24 | 1200 | 2 | Tire icon for low left rear tire. |
03/10/2024 | Judy | Hatcher | 03/09 | 1600 | 2 | engine light and wrench light on |
02/13/2024 | Joe | Tao | 02/12 | 2000 | 2 | Car 2 passenger headlight is out. |
02/10/2024 | Paul | Thompson | 02/09/24 | 2000 | 2 | Lower beam on passenger side went out on driver while on shift at appx. 1940. High beam still appears okay. Brought Car 02 back in and traded with Car 04. |
01/16/2024 | CAROL | STINNETT | 01/16 | 0000 | 2 | CHIP IN AREA OF RIGHT HEADLIGHT |
01/12/2024 | Mitch | Swetsky | 01/11 | 2000 | 2 | High beam on driver's side doesn't work |
12/08/2023 | Nancy | Hoskins | 12/8 | 2 | 2 | Driver side Headlight is out |
11/28/2023 | Carol | Stinnett | 11/28 | 0000 | 2 | only one blanket in the bucket |
11/28/2023 | Carol | Stinnett | 11/28 | 0000 | 2 | car needs wiper fluid |
11/24/2023 | Michael | Pennock | 11/23 | 2000 | 2 | Front dash cam not working |
09/15/2023 | Carol | Friedman | O9/14 | 2000 | 2 | Hinge on driver side door is creaking and squeaking |
08/01/2023 | Silvia | LaMay | 8/1 | 0400 | 2 | Car #2 reporting Check Engine Light by driver at 0600 FYI |
07/25/2023 | Silvia | LaMay | 07/25 | 0400 | 2 | FYI Driver, Bill Hipp reports passenger side headlight is out works on bright thanks |
07/25/2023 | Carol | Stinnett | 7/23 | 0000 | 2 | front passenger wheel scuffed, check air in front tires |
06/13/2023 | Carol | Stinnett | 6/13 | 0000 | 2 | needs right front tire, brakes make noise in reverse |
05/26/2023 | Carol | Friedman | 05/25 | 2000 | 2 | Check engine light went off by end of shift |
05/26/2023 | Carol | Friedman | 05/25 | 2000 | 2 | Check engine light on. Wrench icon lit up first |
05/18/2023 | adrian | cole | TH 5/18 | 12 noon | 2 | I left base but did not see the item SEE MANUAL and then i returned to base. There was an icon visible and it looked like an engine. I took another car. The Watch Commander used the car for his IC visits but did not see the message. |
05/06/2023 | silvia | LaMay | 5/5 | 1600 | 2 | Reported by Tom Jenks a bolt is imbeded in left rear tire First outboard tread adjacent valve stem FYI |
05/02/2023 | Silvia | lamay | 5/01 | 2000 | 2 | FYI Driver Kizosundi reported "needs tires soon" |
03/20/2023 | Maureen | McCartin | 03/19/23 | 0800 | 2 | Front right (passenger side) tire is low |
03/03/2023 | Carol | Friedman | 03/02 | 2000 | 2 | Screw in left right tire |
03/02/2023 | Judy | Foy | 3/23 | 1600 | 2 | Roger Townsend reports a screw in the left front tire. |
02/19/2023 | John | Barrett | 02/18 | 2000 | 2 | Rear tires on Car#2 have very little tread . |
01/29/2023 | Michael | Pennock | 01/29/23 | 1200 | 2 | Driver seat belt will not chime/buzz/irritate. Too easy for some folks to skip belting up. |
07/17/2026 | David | Phillips | 0716/26 | 1600 | 3 | Car not running smoothly, shut off at stop. David got it going - now at Team Ford |
07/14/2026 | Carol | Stinnett | 07/26 | 0000 | 3 | check engine light was at 1600-2000 shift but not 0000 |
07/07/2026 | Carol | Stinnett | 07/07 | 0000 | 3 | passenger headlight not working |
06/30/2026 | Silvia | LaMay | 06/30/26 | 0400 | 3 | Car Radio was not transmitting to the Disp. Desk |
06/19/2026 | Frank | Miyazono | 06/19 | 0400 | 3 | Engine light was on this morning so made DR bring it back to base |
03/31/2026 | Carol | Stinnett | 3/30 | 0000 | 3 | The bottom of the seat has lost all of its cushion. The back offers no lumbar support. It's really uncomfortable for a 3 1/2 hour ride. Driver John Howland |
01/19/2026 | Carol | Stinnett | 1/18/ 26 | 2000 | 3 | DR noticed wetness under the car and the fuel guage went down faster than expected so suspected a fuel leak |
01/06/2026 | Carol | Stinnett | 1/6 | 0000 | 3 | small dents around right rear tire, climate and audio screen flipped backwards |
01/01/2026 | Judy | Foy | 12/31 | 1600 | 3 | Driver side headlight is out. |
12/16/2025 | Carol | Stinnett | 12/16 | 0000 | 3 | tire pressure alert |
12/04/2025 | Mark | West | 12/03 | 2000 | 3 | Radio in vehicle seems to be dropping out on transmit. |
11/13/2025 | Silvia | LaMay | 11/13 | 0000 | 3 | Fuse Blown, light bar would not come on |
11/11/2025 | Tom | Post | 11/11 | 1200 | 3 | Tire Sensor Flaw |
11/02/2025 | Maureen | McCartin | 11/2 | 0800 | 3 | R Passenger Tire pressure registering 20 all other are 35/36 Does not look low WC Carey Took out of service until looked at. |
11/01/2025 | Howard | Stephenson | 11/01 | W2S2 | 3 | right rear tire alerting to low pressure at 23# |
10/21/2025 | Carol | Stinnett | 10/25 | 0000 | 3 | passenger side back side wall, multiple dents |
bottom of page