top of page
The data below is sorted by car number then Submitted Date.
This shows when there are consistent car issues.
To sort by submitted date select the button. -->
Submission Time | First Name | Last Name | Date | Shift | Car Num | Problem/Trouble Description |
|---|---|---|---|---|---|---|
06/30/2026 | Silvia | LaMay | 06/30/26 | 0400 | 2 | Please disregard problem with Car #3 ITS CAR #2 PROBLEM WITH TRANSMISSION NOT BEING RECEIVED AT DISPATCH DESK THANKS |
06/30/2026 | Carol | Stinnett | 6/30 | 0000 | 2 | horn does not work |
06/13/2026 | Robert | Newton | 06/11/26 | 0000 | 2 | Horn doesn’t work |
10/06/2025 | Christine | Manion | 10/6/2025 | 0000-4000 | 2 | I had trouble with the car radio again last night. I was the driver, and when I called in, for some reason, the dispatcher was not receiving my transmissions. I tried several times. I finally had to turn on my handheld radio to be able to contact dispatcher. It seemed that there was about a 20 minute gap where the radio was not transmitting my information. I turned on my handheld radio and my partner Driver said to turn off the radio and let it reset. After it reset it was fine. However, this was the second week in a row that my Dispatcher was unable to receive my messages. The car radio may need a tuneup. |
09/21/2025 | Terry | Carey | 09/21 | 0400 | 2 | Driver reports one headlight is "weak" |
09/15/2025 | Mark | West | 09/14 | 4 | 2 | WC reports that the dashcam on Car 2 is not working. |
09/03/2025 | Beth | Weissman | 09/02 | 1600 | 2 | Right front headlight is out |
08/31/2025 | Michael | Pennock | 08/31 | 1200 | 2 | Dash cam not working |
08/29/2025 | Michael | Pennock | 0828 | 2000 | 2 | Check engine light came on. However, it was noted in the Car Issues setion that this was also reported two days ago, 8/26. Bil;l Hipp did not take it out of service, so our shift left Car 2 in service. |
08/26/2025 | Daniel | Armand | 08/26 | 0400 | 2 | Change engine oil lite came on |
08/21/2025 | Mark | West | 08/21 | 1 | 2 | Tire Pressure Sensor shows a fault |
08/18/2025 | Frank | Miyazono | 08/18 | 0400 | 2 | Tire default lite came on, pressed ok and went away. |
08/14/2025 | Kitt | Bjornson | 08/13 | 1600 | 2 | Steering wheel "clicks" when turning it to the right or left side. |
08/13/2025 | Kitt | Bjornson | 08/13 | 1600 | 2 | Tire light on dashboard |
08/01/2025 | Nancy | Hoskins | 08/01 | 2 | 2 | Tire indicators showing low pressure |
07/29/2025 | John | Howland | 07/25 | 0000 | 2 | Car radio cuts in and out |
07/29/2025 | Carol | Stinnett | 07/25 | 0000 | 2 | car radio cuts out sometimes |
07/22/2025 | Silvia | LaMay | 7/22/25 | 0000 | 2 | FYI Driver reported driver seat is soiled Thanks |
07/17/2025 | Eddie | Maloney | 0716 | 1600 | 2 | Patrol decal on Tailgate next to license plate is damaged, missing right side of decal. |
07/14/2025 | Christine | Manion | 07/14/25 | 0000 | 2 | Error message. Car said get out and clean the sensor. Pre Collision Assist Not Available Sensor Blocked |
07/06/2025 | Joan | Keltnar | 7/6/25 | 0000 | 2 | tire pressure and wrench display on dash |
06/02/2025 | Mark | West | 06/02 | 00:00 | 2 | Wrench Icon stating "See Manual" plus Engine Light & OFF Wireless Logo are all illuminated. Additional Wrench Icon to the right of the Speedometer. Christine Manion has pictures. |
06/02/2025 | Mark | West | 06/02 | 0000 | 2 | DR has trouble putting car in gear. Lot of error messages. Trading it out for Car 4. |
05/30/2025 | Jerry | Ford | 05/30 | 00:00 | 2 | The engine lite came on; it mentioned something to do with the front sensor. |
05/29/2025 | Dave | Phillips | 05/29/25 | 1600 | 2 | Both left tires have yellow paint on them. |
05/21/2025 | Patricia | Davis | 05/21 | 0800 | 2 | Wrench icon came on and message to see manual. |
05/02/2025 | Ran | Zhang | 0501 | 2000 | 2 | Car 2 engine is very noisy at low speed. |
04/30/2025 | Richard | Becker | 4/30/25 | 1200 | 2 | When driving car #2 over 20 MPH the motor seems to roar . . . it doesn't bother the driving . . . |
04/22/2025 | JANET | BAILEY | 04/24 | 08:00 | 2 | The last 2 shifts have reported a bad smell in the car. Also John Howard, who drover it last shift 03:30-07:30, said it was having problems shifting after going 30 MPH. He said to call him if you needed further explanation call him. |
04/13/2025 | Otha | Spencer-Williams | 04/13 | 0400 | 2 | right headlight low beam headlight is out |
04/01/2025 | CAROL | sTINNETT | 04/01 | 0000 | 2 | front end makes a weird noise |
03/16/2025 | Terry | Carey | 03/16/25 | 0800 | 2 | When accelerating to 30 plus’s the engine seems to working hard like it was in a lower gear. The gauge on let goes over 60 |
02/11/2025 | Carol | Stinnett | 01/25 | 0000 | 2 | When the driver on shift 2000 got out of the car at locations 1 & 2, the light bar went out |
02/09/2025 | Terry | Carey | 02/08 | 0800 | 2 | Key fob appears to have low battery. Car does not unlock with car handle and key fob close. |
01/12/2025 | Michael | Pennock | 01/12 | 1200 | 2 | Check engine light |
01/12/2025 | Tom | Post | 01/12 | W 2/S 1 | 2 | check engine light on-solid light |
01/04/2025 | Steve | Douglass | 01/04 | 0800 | 2 | Car 2 front right tire well worn |
12/05/2024 | Silvia | LaMay | 12/5 | 000 | 2 | The start mileage was reported "wrong" Start 98810 |
11/24/2024 | Mike | Ashmore | 11/24 | 0400 | 2 | front driver side tire low, light came on |
11/18/2024 | Beth | Clark | 11/17 | ? | 2 | Left Headlight is too left and too high. The person who put this on the sheet did not put their name. |
11/11/2024 | Michael | Pennock | 11/10 | 1600 | 2 | Car 2 left headlight not illuminating |
11/11/2024 | Dorothy | Macchio | 11/10 | 1600 | 2 | Driver, Howard Stephenson, reports the left headlight in car 2 is out. |
11/07/2024 | silvia | lamay | 11/07 | 0000 | 2 | Rear passenger tire, low pressure reported by Erik Braun |
11/03/2024 | Dorothy | Macchio | 11/3 | 1600 | 2 | Howard Stepherson reported the wear-bar shows on the right front tire. |
09/12/2024 | Silvia | LaMay | 09/11/24 | 1600 | 2 | FYI Reported by driver Passenger rear tire - low tire pressure shows 25 but should be 35 or so |
09/05/2024 | Daniel | Armand | 09/05 | 0400 | 2 | Car seems to pull to the right |
08/29/2024 | Daniel | Armand | 08/29 | 0400 | 2 | right headlight is out |
08/14/2024 | Richard | Vasquez | 08/13 | 2000 | 2 | Check engine light - oil change message. |
08/11/2024 | silvia | LaMay | 8/11/24 | 0800 | 2 | FYI Totally scraped on pas3nger side front bumper to fender Also #2 on phone number peeling off (reported by Maureen M) |
08/04/2024 | Silvia | LaMay | 8/3 | 2000 | 2 | Nick on right passenger side door above headlight |
bottom of page