top of page
The data below is sorted by car number then Submitted Date.
This shows when there are consistent car issues.
To sort by submitted date select the button. -->
Submission Time | First Name | Last Name | Date | Shift | Car Num | Problem/Trouble Description |
|---|---|---|---|---|---|---|
11/23/2025 | Terry | Carey | 11/23 | 0800 | 1 | Key fob battery needs changing soon alert |
09/03/2025 | Steve | Douglass | 09/03 | 0800 | 1 | noticed scratch on driver door |
05/25/2025 | Jay | Goldenberg | 05/25 | 08:00 | 1 | When starting the car near the end of my shift, there were two error messages displayed on the dashboard. First was: "Front camera fault, Service required." This was followed by: "Pre-Collision Assist not available." I shut off the car and re-started it, and no error was displayed. |
04/09/2025 | Michael | Christiansen | 5/9 | 1600 | 1 | AC not working. Ran tests turning on all systems ..... no cool air was blowing. |
04/02/2025 | Becki | Hernandez | 04/02 | 1 | 1 | W@/C Steve Douglass reported engine light came on tonight while driving |
04/02/2025 | Steve | Douglass | 04/02 | 0000 | 1 | Engine light is on |
03/26/2025 | Michael | Christiansen | 03/26 | noon | 1 | Right Rear tire thread below safe limits. |
10/16/2024 | Steve | Douglass | 10/16 | 0800 | 1 | scratch passenger rear quarter panel |
09/10/2024 | Becki | Hernandez | 09/10 | 0000 | 1 | When locking the car with the remote, it is so loud it could wake up the neighborhood Is there a volume control for that? |
05/09/2024 | Mitch | Swetsky | 5/9 | 1200 | 1 | Testing. Added Howard to Email notification |
03/06/2024 | Steve | Douglass | 03/06 | 12am | 1 | Passenger Headlight out |
01/09/2024 | silvia | lamay | 01/09 | 0400 | 1 | FYI Driver reports Car has "Passenger back tire is low" blinking |
11/28/2023 | Richard | Becker | 1128 | 0400 | 1 | Back up light on passenger side out . . . it's the middle bulb of the three bulbs. |
11/28/2023 | Silvia | LaMay | 11/28 | 0000 | 1 | Back up right side (passenger side) light is OUT |
10/16/2023 | Brian | Dodd | 10/16/23 | 2 | 1 | Middle light on right rear is out. |
10/15/2023 | silvia | lamay | 10/14/23 | 1600 | 1 | Right front tire was low, got air to fill up however, tire is getting bald |
10/08/2023 | Frank | Miyazono | 10/08 | 0400 | 1 | Tire notification light came on |
10/03/2023 | Carol | Stinnett | 10/3 | 0000 | 1 | multiple dents in driver side front fender |
09/26/2023 | Dale | Disabato | 09/25 | 1600 | 1 | Same as reported on Aug 10. Passenger headlight pointed too high & bright, drivers side is too dim. Note: a resident flagged us down to complain about it. |
09/21/2023 | Mike | Ashmore | 09/21 | 0400 | 1 | Right rear passenger tire low pressure |
09/18/2023 | Jennie | Dodd | 9/18/23 | 0400 | 1 | Low tire pressure light at 0400. By 0600 tire pressure was at 35. |
09/12/2023 | Carol | Stinnett | 9/12 | 0000 | 1 | driver side front wheel well has multiple dents |
08/19/2023 | Janet | Bailey | 08/19 | 04:00 | 1 | Warning lights hybrid system / low tire pressure |
08/14/2023 | Terry | Carey | 08/14 | 0000 | 1 | Key fob battery failed/ replaced with other key. Put Key needing new battery in Motor Officer Mailbox |
08/10/2023 | Frank | Miyazono | 08/10 | 0400 | 1 | Car light headlight is reportedly very bright one side and very dull the other side. |
07/06/2023 | Silvia | lamay | 7/5/23 | 0800 | 1 | FYI REPORTED TURN SIGNAL BULB IS OUT |
07/03/2023 | Frank | Miyazono | 06/03/23 | 0400 | 1 | Left turn signal not working. |
06/25/2023 | Silvia | lamay | 06/25 | 0800 | 1 | FYI Front left turn signal is not working reported by Massoud Mo |
06/14/2023 | Tom | Post | 06/13 | 1200-1600 | 1 | Left Front (Driver side) turn signal inop |
06/03/2023 | Janet | Bailey | 06/03 | 04:00 | 1 | Car dash says check back light when I checked it light was on. |
06/01/2023 | Silvia | LaMay | 6/1 | 0000 | 1 | FYI Left turn signal lite driver side "in op" Reported by Earl Stitt |
04/22/2023 | Janet | Bailey | 04/22 | 04:00 | 1 | Rr front tire low |
04/22/2023 | Judy | Foy | 4/22 | 0800 | 1 | Low tire reported by Janet Bailey on previous shift |
04/22/2023 | Silvia | LaMay | 4/21 | 1200 | 1 | Hi, FYI only Harry Mack reports again the low tire pressure, but car does not pull to right! |
04/16/2023 | Pat | Faivre | 4/16 | 0400 | 1 | Small Dent in fender above left front tire (SilviaL reporting) |
01/31/2023 | Bob | Bordenave | 01/31 | 3 | 1 | Maintance light on |
10/06/2025 | Christine | Manion | 10/6/2025 | 0000-4000 | 2 | I had trouble with the car radio again last night. I was the driver, and when I called in, for some reason, the dispatcher was not receiving my transmissions. I tried several times. I finally had to turn on my handheld radio to be able to contact dispatcher. It seemed that there was about a 20 minute gap where the radio was not transmitting my information. I turned on my handheld radio and my partner Driver said to turn off the radio and let it reset. After it reset it was fine. However, this was the second week in a row that my Dispatcher was unable to receive my messages. The car radio may need a tuneup. |
09/21/2025 | Terry | Carey | 09/21 | 0400 | 2 | Driver reports one headlight is "weak" |
09/15/2025 | Mark | West | 09/14 | 4 | 2 | WC reports that the dashcam on Car 2 is not working. |
09/03/2025 | Beth | Weissman | 09/02 | 1600 | 2 | Right front headlight is out |
08/31/2025 | Michael | Pennock | 08/31 | 1200 | 2 | Dash cam not working |
08/29/2025 | Michael | Pennock | 0828 | 2000 | 2 | Check engine light came on. However, it was noted in the Car Issues setion that this was also reported two days ago, 8/26. Bil;l Hipp did not take it out of service, so our shift left Car 2 in service. |
08/26/2025 | Daniel | Armand | 08/26 | 0400 | 2 | Change engine oil lite came on |
08/21/2025 | Mark | West | 08/21 | 1 | 2 | Tire Pressure Sensor shows a fault |
08/18/2025 | Frank | Miyazono | 08/18 | 0400 | 2 | Tire default lite came on, pressed ok and went away. |
08/14/2025 | Kitt | Bjornson | 08/13 | 1600 | 2 | Steering wheel "clicks" when turning it to the right or left side. |
08/13/2025 | Kitt | Bjornson | 08/13 | 1600 | 2 | Tire light on dashboard |
08/01/2025 | Nancy | Hoskins | 08/01 | 2 | 2 | Tire indicators showing low pressure |
07/29/2025 | John | Howland | 07/25 | 0000 | 2 | Car radio cuts in and out |
07/29/2025 | Carol | Stinnett | 07/25 | 0000 | 2 | car radio cuts out sometimes |
07/22/2025 | Silvia | LaMay | 7/22/25 | 0000 | 2 | FYI Driver reported driver seat is soiled Thanks |
07/17/2025 | Eddie | Maloney | 0716 | 1600 | 2 | Patrol decal on Tailgate next to license plate is damaged, missing right side of decal. |
07/14/2025 | Christine | Manion | 07/14/25 | 0000 | 2 | Error message. Car said get out and clean the sensor. Pre Collision Assist Not Available Sensor Blocked |
07/06/2025 | Joan | Keltnar | 7/6/25 | 0000 | 2 | tire pressure and wrench display on dash |
06/02/2025 | Mark | West | 06/02 | 00:00 | 2 | Wrench Icon stating "See Manual" plus Engine Light & OFF Wireless Logo are all illuminated. Additional Wrench Icon to the right of the Speedometer. Christine Manion has pictures. |
06/02/2025 | Mark | West | 06/02 | 0000 | 2 | DR has trouble putting car in gear. Lot of error messages. Trading it out for Car 4. |
05/30/2025 | Jerry | Ford | 05/30 | 00:00 | 2 | The engine lite came on; it mentioned something to do with the front sensor. |
05/29/2025 | Dave | Phillips | 05/29/25 | 1600 | 2 | Both left tires have yellow paint on them. |
05/21/2025 | Patricia | Davis | 05/21 | 0800 | 2 | Wrench icon came on and message to see manual. |
05/02/2025 | Ran | Zhang | 0501 | 2000 | 2 | Car 2 engine is very noisy at low speed. |
04/30/2025 | Richard | Becker | 4/30/25 | 1200 | 2 | When driving car #2 over 20 MPH the motor seems to roar . . . it doesn't bother the driving . . . |
04/22/2025 | JANET | BAILEY | 04/24 | 08:00 | 2 | The last 2 shifts have reported a bad smell in the car. Also John Howard, who drover it last shift 03:30-07:30, said it was having problems shifting after going 30 MPH. He said to call him if you needed further explanation call him. |
04/13/2025 | Otha | Spencer-Williams | 04/13 | 0400 | 2 | right headlight low beam headlight is out |
04/01/2025 | CAROL | sTINNETT | 04/01 | 0000 | 2 | front end makes a weird noise |
03/16/2025 | Terry | Carey | 03/16/25 | 0800 | 2 | When accelerating to 30 plus’s the engine seems to working hard like it was in a lower gear. The gauge on let goes over 60 |
02/11/2025 | Carol | Stinnett | 01/25 | 0000 | 2 | When the driver on shift 2000 got out of the car at locations 1 & 2, the light bar went out |
02/09/2025 | Terry | Carey | 02/08 | 0800 | 2 | Key fob appears to have low battery. Car does not unlock with car handle and key fob close. |
01/12/2025 | Michael | Pennock | 01/12 | 1200 | 2 | Check engine light |
01/12/2025 | Tom | Post | 01/12 | W 2/S 1 | 2 | check engine light on-solid light |
01/04/2025 | Steve | Douglass | 01/04 | 0800 | 2 | Car 2 front right tire well worn |
12/05/2024 | Silvia | LaMay | 12/5 | 000 | 2 | The start mileage was reported "wrong" Start 98810 |
11/24/2024 | Mike | Ashmore | 11/24 | 0400 | 2 | front driver side tire low, light came on |
11/18/2024 | Beth | Clark | 11/17 | ? | 2 | Left Headlight is too left and too high. The person who put this on the sheet did not put their name. |
11/11/2024 | Michael | Pennock | 11/10 | 1600 | 2 | Car 2 left headlight not illuminating |
11/11/2024 | Dorothy | Macchio | 11/10 | 1600 | 2 | Driver, Howard Stephenson, reports the left headlight in car 2 is out. |
11/07/2024 | silvia | lamay | 11/07 | 0000 | 2 | Rear passenger tire, low pressure reported by Erik Braun |
11/03/2024 | Dorothy | Macchio | 11/3 | 1600 | 2 | Howard Stepherson reported the wear-bar shows on the right front tire. |
09/12/2024 | Silvia | LaMay | 09/11/24 | 1600 | 2 | FYI Reported by driver Passenger rear tire - low tire pressure shows 25 but should be 35 or so |
09/05/2024 | Daniel | Armand | 09/05 | 0400 | 2 | Car seems to pull to the right |
08/29/2024 | Daniel | Armand | 08/29 | 0400 | 2 | right headlight is out |
08/14/2024 | Richard | Vasquez | 08/13 | 2000 | 2 | Check engine light - oil change message. |
08/11/2024 | silvia | LaMay | 8/11/24 | 0800 | 2 | FYI Totally scraped on pas3nger side front bumper to fender Also #2 on phone number peeling off (reported by Maureen M) |
08/04/2024 | Silvia | LaMay | 8/3 | 2000 | 2 | Nick on right passenger side door above headlight |
07/24/2024 | Alan | Lebarts | 07/23 | 3 | 2 | Driver side window is inoperable - currently all the way down |
07/07/2024 | Lynn | Hatcher | 7/24 | 2 | 2 | Drivers window only works intermittently. as reported by DR Howard Sephenson |
07/02/2024 | Carol | Stinnett | 07/01 | 0000 | 2 | car radio works sporadically |
06/28/2024 | BILL | HIPP | 0628 | 0800 | 2 | On 6/18 Bob Anderson reported that he had hit a curb and scratched the RF wheel. upon further investigation, the tire's sidewall was damaged and required replacement. This was completed 06/28/24 |
06/28/2024 | Silvia | LaMay | 6/27 | 2000 | 2 | Right front tire damaged side wall, scratched hub cap Do not know which shift just reported by driver/WC |
06/17/2024 | Dale | Disabato | 06/17 | 0800 | 2 | Warning message "Oil change required." |
06/17/2024 | Frank | Miyazono | June 17 | 0400 | 2 | Oil change required lite comes on |
06/13/2024 | Nancy | Hoskins | 6/12 | 1600 | 2 | Check engine light briefly and check oil level |
05/08/2024 | Ann | Mueller | 05/08 | 0800 | 2 | The magnet on the car radio mic came apart. The magnet is in the car somewhere but couldn't find it. |
05/01/2024 | Thomas | Post | 30 Apr 24 | 1200 | 2 | Tire icon for low left rear tire. |
03/10/2024 | Judy | Hatcher | 03/09 | 1600 | 2 | engine light and wrench light on |
02/13/2024 | Joe | Tao | 02/12 | 2000 | 2 | Car 2 passenger headlight is out. |
02/10/2024 | Paul | Thompson | 02/09/24 | 2000 | 2 | Lower beam on passenger side went out on driver while on shift at appx. 1940. High beam still appears okay. Brought Car 02 back in and traded with Car 04. |
01/16/2024 | CAROL | STINNETT | 01/16 | 0000 | 2 | CHIP IN AREA OF RIGHT HEADLIGHT |
01/12/2024 | Mitch | Swetsky | 01/11 | 2000 | 2 | High beam on driver's side doesn't work |
12/08/2023 | Nancy | Hoskins | 12/8 | 2 | 2 | Driver side Headlight is out |
11/28/2023 | Carol | Stinnett | 11/28 | 0000 | 2 | only one blanket in the bucket |
11/28/2023 | Carol | Stinnett | 11/28 | 0000 | 2 | car needs wiper fluid |
11/24/2023 | Michael | Pennock | 11/23 | 2000 | 2 | Front dash cam not working |
09/15/2023 | Carol | Friedman | O9/14 | 2000 | 2 | Hinge on driver side door is creaking and squeaking |
08/01/2023 | Silvia | LaMay | 8/1 | 0400 | 2 | Car #2 reporting Check Engine Light by driver at 0600 FYI |
07/25/2023 | Silvia | LaMay | 07/25 | 0400 | 2 | FYI Driver, Bill Hipp reports passenger side headlight is out works on bright thanks |
07/25/2023 | Carol | Stinnett | 7/23 | 0000 | 2 | front passenger wheel scuffed, check air in front tires |
06/13/2023 | Carol | Stinnett | 6/13 | 0000 | 2 | needs right front tire, brakes make noise in reverse |
05/26/2023 | Carol | Friedman | 05/25 | 2000 | 2 | Check engine light went off by end of shift |
05/26/2023 | Carol | Friedman | 05/25 | 2000 | 2 | Check engine light on. Wrench icon lit up first |
05/18/2023 | adrian | cole | TH 5/18 | 12 noon | 2 | I left base but did not see the item SEE MANUAL and then i returned to base. There was an icon visible and it looked like an engine. I took another car. The Watch Commander used the car for his IC visits but did not see the message. |
05/06/2023 | silvia | LaMay | 5/5 | 1600 | 2 | Reported by Tom Jenks a bolt is imbeded in left rear tire First outboard tread adjacent valve stem FYI |
05/02/2023 | Silvia | lamay | 5/01 | 2000 | 2 | FYI Driver Kizosundi reported "needs tires soon" |
03/20/2023 | Maureen | McCartin | 03/19/23 | 0800 | 2 | Front right (passenger side) tire is low |
03/03/2023 | Carol | Friedman | 03/02 | 2000 | 2 | Screw in left right tire |
03/02/2023 | Judy | Foy | 3/23 | 1600 | 2 | Roger Townsend reports a screw in the left front tire. |
02/19/2023 | John | Barrett | 02/18 | 2000 | 2 | Rear tires on Car#2 have very little tread . |
01/29/2023 | Michael | Pennock | 01/29/23 | 1200 | 2 | Driver seat belt will not chime/buzz/irritate. Too easy for some folks to skip belting up. |
12/04/2025 | Mark | West | 12/03 | 2000 | 3 | Radio in vehicle seems to be dropping out on transmit. |
11/13/2025 | Silvia | LaMay | 11/13 | 0000 | 3 | Fuse Blown, light bar would not come on |
11/11/2025 | Tom | Post | 11/11 | 1200 | 3 | Tire Sensor Flaw |
11/02/2025 | Maureen | McCartin | 11/2 | 0800 | 3 | R Passenger Tire pressure registering 20 all other are 35/36 Does not look low WC Carey Took out of service until looked at. |
11/01/2025 | Howard | Stephenson | 11/01 | W2S2 | 3 | right rear tire alerting to low pressure at 23# |
10/21/2025 | Carol | Stinnett | 10/25 | 0000 | 3 | passenger side back side wall, multiple dents |
09/22/2025 | Michael | Pennock | 09/21/25 | 1600 | 3 | Left rear tire has a screw in the tire. As of now, it is NOT leaking. Screw is 180 degrees across from the tire's stem. |
09/18/2025 | Silvia | LaMay | 9/18 | 0000 | 3 | Disregard last msg. Radio operating |
09/18/2025 | Silvia | LaMay | 9/18 | 0000 | 3 | Car Radio not working/driver will use H/H |
06/02/2025 | Janis | Schoen | 06/02 | 0800 | 3 | Tire on front drivers side needed air. WC inflated to 36 psi. |
04/03/2025 | Peggy | Cushman | 4/2 | 2000 | 3 | Right rear brake making grinding noise |
12/15/2024 | Terry | Carey | 12/15 | 0800 | 3 | Wrench and Oil lights were on initially. Wrench was not there after break. |
11/25/2024 | Dorothy | Macchio | 11/24 | 1600 | 3 | Driver, Howard Stephenson reports the left driver side head light is out. |
08/06/2024 | Nancy | Hoskins | 08/06 | 0000 | 3 | Check engine light is on |
08/04/2024 | Silvia | LaMay | 8/3 | 2000 | 3 | Engine light is ON |
08/02/2024 | Frank | Miyazono | 08/02 | 0800 | 3 | Engine light is on |
07/29/2024 | Steve | Douglass | 07/29 | 0000 | 3 | Car 3 Engine light is on. Left in service. |
06/19/2024 | Steve | Douglass | 06/19 | 0000 | 3 | Engine light |
06/16/2024 | Silvia | LaMay | 06/16 | 0800 | 3 | Wrench sign reported by Driver on Car |
05/26/2024 | Erik | Braun | 05/25 | 2000 | 3 | Passenger head light is burned out (doesn't work). Comment written on the white board for dispatchers to also notice. (Not officially placed in Out Of Service status.) |
05/14/2024 | Carol | Stinnett | 05/24 | 0000 | 3 | paint chipped, driver front side |
02/29/2024 | Peggy | Cushman | 2/28 | 2000 | 3 | Car 3 check engine light was on for the first hour. |
02/06/2024 | Joseph | Tao | 02/05 | 3 | 3 | Check Engine Light |
01/05/2024 | Kathy | Kirby | 01/04 | 1600 | 3 | Driver door makes horrible noise when opening/closing |
10/29/2023 | Janet | Bailey | 10/28/23 | 12pm-12am | 3 | The tape in the middle buckets is not working / maybe from the heat / same as the roll in the WC office / left in the Chief's area in WC office |
08/07/2023 | Silvia | LaMay | 8/7/23 | 0000 | 3 | FYI Driver side front tire is bald Also Car #2 Dr/side headlite is out FYI FYI tHANKS |
07/16/2023 | Silvia | LaMay | 07/16/23 | 0400 | 3 | FYI Driver reported front tire needed replacement;WC looked and asked that we look at both front tires thanks |
03/11/2023 | Erik | Braun | 03/11 | 1200 | 3 | The driver side door issue has reached a point that the vehicle must be put in O.O.S. status. The pinch will now result in more damage to the door and/or fender quarter panel, ultimately causing either part to bend or crease thereby resulting in increased repair costs then we are already facing. It is possible to 'bend' (adjust) this back a little in order for the door to open/close (and even slightly repair for the time being) but without the association's "okay", nothing will be attempted other than informing and placing the car "out of service". |
02/14/2023 | Phil | Pupanek | 02/14 | 3 | 3 | Car 3 making noise when backing up hitting the brakes. Does not make noise going forward. |
11/02/2022 | Cathy | Swindle | 11/01 | 1200 | 3 | This is just a test |
10/24/2022 | Fred | Malueg | 10/18 | 1200 | 3 | Drivers door hinge |
08/30/2022 | Dee | O'Dowd | 08/29 | 1200 | 3 | Driver door squeaks when opened all the way |
12/01/2025 | darlene | vaturi | 12/1 | 0800 | 4 | engine light on and tire |
11/19/2025 | Ann | Mueller | 11/19 | 0800 | 4 | Tire pressure light. tires look ok |
11/15/2025 | Howard | Stephenson | 11/15/1015 | W2S2 | 4 | Key fob battery signaling replace soon |
11/02/2025 | Tim | LeTouzel | 11/2 | 0400 | 4 | Back rear passenger tire rim has been recently scratched. Tire looks okay. DR wanted to report. WC Carey |
10/20/2025 | Tom | Post | 10/19 | 12:00 | 4 | Engine Icon shown |
10/13/2025 | Beth | Clark | 10 Monday | zero hundred | 4 | Driver's side headlight is out. |
09/20/2025 | Howard | Stephenson | 09/20/25 | 1600 | 4 | DEAD BATTERY |
09/18/2025 | Barbara | Aimone | 09/18 | 1600 | 4 | Smell of "pesticide" reported by WC, Walter LaMay |
09/17/2025 | Maria | Melgarejo | 09/16 | 2000 | 4 | Smell of oil or mechanical fluid in car |
08/08/2025 | Gary | Biderer | 08/08 | 00:00 | 4 | The signal comes on that the car does not recognize the key, had to move the key around to start the car. |
07/23/2025 | Walter | LaMay | 07/23 | 0000 | 4 | Key fob battery low indicated on dash. |
07/12/2025 | Tak | Matsumoto | 07/12 | 0800 | 4 | Low battery warning in key fob. |
06/29/2025 | Terry | Carey | 6/29 | 0800 | 4 | Screw in passenger rear tire Motor office has been informed |
06/06/2025 | Silvia | LaMay | 6/5 | 1600 | 4 | Bill, Walter tried the AC and it works fine, just in case you get the earlier report |
06/06/2025 | Sandy | Collette | 06/05 | 1600 | 4 | Air conditioner not giving off cold air. |
05/21/2025 | Laszlo | Heredy | 05/21 | 0400 | 4 | Key Fab low battery message. Needs new battery. |
05/06/2025 | Carol | Stinnett | 05/06 | 0000 | 4 | driver's window hesitates going down |
03/16/2025 | Terry | Carey | 03/15/25 | 0800 | 4 | Driver reports car number on inside dash is missing. |
02/14/2025 | Mitch | Swetsky | 2/13 | 2000 | 4 | Light bar won't turn off |
02/11/2025 | Carol | Stinnett | 02/25 | 0000 | 4 | car makes a terrible noise when in reverse |
01/12/2025 | Michael | Pennock | 01/12 | 1200 | 4 | Check engine light on |
11/22/2024 | Nancy | Hoskins | 11/22 | 0400 | 4 | Driver side headlight is out |
08/22/2024 | Silvia | LaMay | 08/22 | 0000 | 4 | FYI Tire pressure on rear tire reads "26" |
07/22/2024 | Christine | Manion | 7/22/2023 | 0000 | 4 | Left front headlight out on both low & high beam. |
07/21/2024 | Otha | Soencer=Williams | 07/21 | 0400 | 4 | One headlight out, left side |
05/09/2024 | Frank | Miyazono | 05/09/2024 | 0400 | 4 | This morning while Darr Vaughn was outside, when Car #4 started automatically. I had to go out and shut it down. |
05/07/2024 | Carol | Stinnett | 05/07 | 00:00 | 4 | front bumper scraped |
03/14/2024 | silvia | lamay | 03 13 241600 | 1600 | 4 | Doors on driver side please check (driver) |
03/13/2024 | DeeDee | Kemper | 03/13/2024 | 1200 | 4 | When car is in reverse and you hit brakes it sreams and howels. |
02/26/2024 | Mike | Christiansen | Feb 26 | 0000 | 4 | Headlight out. Has been taken out of night time line up until repaired. |
02/20/2024 | Carol | Stinnett | 02/24 | 00:00 | 4 | problem with front camera sensor-pre collision n/a |
01/30/2024 | Carol | Stinnett | 01/29 | 0000 | 4 | dents in passenger rear wheel well |
01/16/2024 | CAROL | STINNETT | 01/01 | 0000 | 4 | FRONT BUMPER HAS SCRATCHES |
01/04/2024 | silvia | lamay | 1/03 | ? | 4 | passenger front headlight is out (no notation it was reported previous shifts) |
01/02/2024 | Phil | Pupanek | 01/02 | 0400 | 4 | Change Oil light going on |
12/01/2023 | Michael | Pennock | 11/30 | 2000 | 4 | Right front headlight burned out, taken out of service |
11/27/2023 | Brian | Dodd | 11/27 | 2 | 4 | Reported that key fob battery not working. Replaced battery. It appears as if car is dead - suspect car battery problem. |
11/27/2023 | Michael | Pennock | 11/26 | 2000 | 4 | Remote battery not strong enough to unlock car doors. Battery needs to be changed. Would probably be a good idea to change batteries in the spare fobs, and all other fobs currently in use. |
11/21/2023 | Nancy | Hoskins | 11/20 | 2000 | 4 | Passenger side front window makes a clunking noise when rolled up. |
11/11/2023 | Don | Rutkowski | 11/11 | 1200 | 4 | Car has a nail or screw in driver side rear tire |
11/01/2023 | Roger | Townsend | 11/1 | 1600 | 4 | Problem with screen resolved with the driver hitting the reset button. |
11/01/2023 | Roger | Townsend | 11/1 | 1600 | 4 | Screen in car for the camera is showing the picture backwards. |
10/26/2023 | Ron | Brow | 10/25/2023 | 1200 | 4 | Passenger front window snaps when it is rolled up |
09/19/2023 | adrian | cole | 09/19 | 12 noon | 4 | Tire low pressure light came on. Right rear was 27 and Bill Schoening did put in air and it read 31. But when i started the car it was. The other 3 tires wee in the low 30. |
09/19/2023 | Bob | Anderson | 09/19 | 0730 | 4 | Low tire right rear |
08/24/2023 | Silvia | LaMay | 8/23 | 1600 | 4 | FYI Mike C reported tire tread on right rear is below min. thanks |
08/18/2023 | Michael | Pennock | 08/17 | 2000 | 4 | Left headlight in burned out |
08/18/2023 | Michael | Pennock | 08/17 | 2000 | 4 | Left headlight burned out. |
07/14/2023 | Carol | Friedman | 07/13 | 2000 | 4 | Check engine light and wrench light showing on dashboard |
06/15/2023 | Fred | Ray | 06/15 | 1600 | 4 | Engine light came on display |
06/08/2023 | Carol | Stinnett | 6/07 | 0400 | 4 | right front tire brushed against curb when attempting a vehicle jump start in intersection |
bottom of page