top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
01/28/2026 | x | 42337 | 2748 | 101129 | os | 144582 |
01/27/2026 | Carol Stinnett | 42223 | 2716 | 100964 | OOS | 144391 |
01/26/2026 | Becki Hernandez | 42,022 | 2,655 | 100,835 | 121,195 | 144,300 |
01/24/2026 | Allan Clark | 41,860 | 2,615 | 100,669 | 120,848 | 144,151 |
01/23/2026 | Karen Helander | 41743 | 2554 | 100548 | 120714 | 144082 |
01/22/2026 | Silvia LaMay | 41631 | 2537 | 100415 | 120633 | 143957 |
01/21/2026 | x | 41476 | 2491 | 100159 | 120532 | 143919 |
01/20/2026 | Carol Stinnett | 41404 | 2466 | OOS | 120407 | 143796 |
01/19/2026 | Becki Hernandez | 41,253 | 2,418 | OOS | 120,195 | 143,683 |
01/17/2026 | Allan Clark | 41,130 | 2,358 | 100,856 | 119,903 | 143,453 |
01/16/2026 | Karen Helander | 40989 | 2304 | 99930 | 119828 | 143379 |
01/15/2026 | Silvia LaMay | 40878 | 2263 | 99854 | 119702 | 143310 |
01/14/2026 | Silvia LaMay | 40771 | 2188 | 99738 | 119589 | 143255 |
01/13/2026 | Carol Stinnett | 40696 | 2171 | 99677 | 119391 | 143171 |
01/12/2026 | Becki Hernandez | 40,560 | 2148 | 99,604 | 119,275 | 143,061 |
01/11/2026 | Waltl | 40483 | 2141 | 99531 | 119118 | 142945 |
01/10/2026 | Allan Clark | 40,363 | 2,125 | 99,469 | 118,999 | 142,875 |
01/08/2026 | Silvia LaMay | 40072 | 2080 | 99257 | 118822 | 142667 |
01/07/2026 | x | 39937 | 2033 | 99162 | 118683 | 142588 |
01/06/2026 | Carol Stinnett | 39845 | 2014 | 99052 | 118,554 | 142,534 |
01/05/2026 | Silvia LaMay | 39777 | 1977 | 98969 | 118376 | 142386 |
01/03/2026 | Allan Clark | 39,670 | 1,922 | 98,754 | 118,096 | 142,227 |
01/02/2026 | Nancy Hoskins | 39585 | 1880 | OOS | 117938 | 142127 |
01/01/2026 | Silvia LaMay | 39517 | 1859 | 98678 | 117738 | 141207 |
12/31/2025 | x | 39409 | 1825 | 98567 | 117628 | 141940 |
bottom of page