top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
10/07/2025 | Carol Stinnett | 31746 | 142918 | 90472 | 10643 | 133598 |
10/06/2025 | Beth Clark | 31709 | 142759 | 90329 | 106326 | 133539 |
10/05/2025 | Waltl | 31695 | 142617 | 90208 | 106262 | 133421 |
10/04/2025 | Allan Clark | 31,677 | 142,552 | 90,096 | 106,164 | 133,335 |
10/03/2025 | Karen Helander | 31609 | 142525 | 89931 | 106049 | 133867 |
10/02/2025 | Silvia LaMay | 31563 | 142439 | 89819 | 105981 | 133155 |
10/01/2025 | x | 31464 | 142358 | 89640 | 105843 | 133035 |
09/30/2025 | Carol Stinnett | 31383 | 142276 | 89551 | 105619 | 132949 |
09/29/2025 | Beth Clark | 31302 | 142216 | 89327 | 105654 | 132840 |
09/27/2025 | Allan Clark | 31,219 | 142,119 | 89,0105 | 105,429 | 132,725 |
09/26/2025 | Karen Helander | 31183 | 142041 | 88881 | 105297 | 132689 |
09/25/2025 | Silvia LaMay | 31043 | 141814 | 88798 | 105297 | 132689 |
09/24/2025 | x | 31043 | 141690 | 88701 | 105192 | 132641 |
09/23/2025 | Becki Hernandez | 30,970 | 141,542 | 88,586 | 105,112 | 132,641 |
09/22/2025 | Beth Clark | 30924 | 141309 | 88368 | 105112 | 132621 |
09/21/2025 | waltl | 30701 | 141138 | 88327 | 105025 | 132472 |
09/20/2025 | Allan Clark | 30,878 | 140,921 | 88,214 | 105,025 | 132,381 |
09/19/2025 | Karen Helander | 30809 | 140814 | 88153 | 104957 | 132270 |
09/18/2025 | Silvia LaMay | 30741 | 140599 | 88029 | 104944 | 132270 |
09/17/2025 | x | 30656 | 140539 | 87892 | 104827 | 132145 |
09/16/2025 | Becki Hernandez | 30,627 | 140,367 | 87,840 | 104,711 | 132,117 |
09/15/2025 | Sandy Lyons | 30607 | 140201 | 87684 | 104598 | 132081 |
09/14/2025 | waltl | 30593 | 139971 | 87514 | 104524 | 137070 |
09/13/2025 | Allan Clark | 30,564 | 139,767 | 87,412 | 104,488 | 132,044 |
09/12/2025 | Karen Helander | 30505 | 139632 | 87316 | 104389 | 131895 |
bottom of page