top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
11/02/2025 | Waltl | 33437 | 144968 | 92770 | 109798 | 136078 |
11/01/2025 | Allan Clark | 33,343 | 144,933 | 92,756 | 109,667 | 136,046 |
10/31/2025 | Karen Helander | 33159 | 144903 | 92614 | 109648 | 135939 |
10/30/2025 | Silvia LaMay | 33019 | 144886 | 92584 | 109488 | 135583 |
10/29/2025 | x | 32962 | 144842 | 92496 | 109340 | 135722 |
10/28/2025 | Carol Stinnett | 32819 | 114816 | 92305 | 109216 | OOS |
10/27/2025 | Beth Clark | 32657 | 144799 | 92180 | 109098 | 135585 |
10/26/2025 | waltl | 32613 | 144742 | 92115 | 108962 | 135446 |
10/25/2025 | Allan Clark | 32,532 | 144,696 | 92,037 | 108,825 | 135,301 |
10/24/2025 | Nancy Hoskins | 32523 | 144650 | 91890 | 108660 | 135228 |
10/23/2025 | Silvia LaMay | 32413 | 144603 | 91810 | 108513 | 135173 |
10/22/2025 | x | 32376 | 144472 | 91668 | 108427 | 135080 |
10/21/2025 | Carol Stinnett | 32328 | 144444 | 91483 | 108251 | 135010 |
10/20/2025 | Beth Clark | 32311 | 144332 | 91415 | 108119 | 134856 |
10/19/2025 | Waltl | 32293 | 144275 | 91373 | 107963 | 134711 |
10/18/2025 | Allan Clark | 32,284 | 144,207 | 91,273 | 107,881 | 134,600 |
10/17/2025 | N. Hoskins | 32207 | 144078 | 91235 | 107747 | 134502 |
10/16/2025 | Silvia LaMay | 32164 | 143957 | 91193 | 107617 | 134430 |
10/15/2025 | x | 32148 | 143895 | 91104 | 107528 | 134279 |
10/14/2025 | Becki Hernandez | 32,126 | 143,781 | 91,089 | 107,364 | 134,156 |
10/13/2025 | Beth Clark | 32092 | 143625 | 91020 | 107208 | 134042 |
10/11/2025 | Allan Clark | 32,010 | 143,426 | 90,842 | 106,952 | 123,895 |
10/10/2025 | Becki Hernandez | 31,932 | 143,353 | 90,773 | 106,844 | 133,776 |
10/09/2025 | Silvia LaMay | 31881 | 143211 | 90674 | 106702 | 133741 |
10/08/2025 | x | 31812 | 143033 | 90552 | 106579 | 133686 |
bottom of page