top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
02/24/2026 | Sandy Lyons | 44569 | 4658 | 103353 | 124824 | 147103 |
02/23/2026 | Silvia LaMay | 44460 | 4610 | 103257 | 124662 | 146977 |
02/22/2026 | waltl | 44385 | 4534 | 103204 | 124533 | 146857 |
02/21/2026 | Allan Clark | 44,275 | 4,973 | 103,171 | 124087 | 146,773 |
02/20/2026 | Karen Helander | 44178 | 4358 | 103069 | 124269 | 146687 |
02/19/2026 | Silvia LaMay | 444078 | 4277 | 102961 | 124182 | 146611 |
02/18/2026 | x | 43964 | 4215 | 102813 | 124083 | 146538 |
02/17/2026 | Carol Stinnett | 43923 | 4163 | 102683 | 123930 | 146383 |
02/16/2026 | Silvia LaMay | 43869 | 4081 | 102585 | 123758 | 146305 |
02/15/2026 | waltl | 43779 | 4019 | 102501 | 123570 | 146254 |
02/14/2026 | Allan Clark | 43,764 | 4,005 | 102,462 | 123,337 | 146,184 |
02/13/2026 | Karen Helander | 43764 | 3871 | 102360 | 123251 | 146050 |
02/12/2026 | Silvia LaMay | 43751 | 3805 | 102275 | 123102 | 146008 |
02/10/2026 | Carol Stinnett | 43496 | 3697 | 102067 | 122858 | 145,873 |
02/09/2026 | Becki Hernandez | 43,458 | 3,611 | 102,023 | 122,686 | 145,715 |
02/07/2026 | Allan Clark | 43,2271 | 3,522 | 101,925 | 122,390 | 145,542 |
02/06/2026 | Karen Helander | 43194 | 3407 | 101901 | 122307 | 145390 |
02/05/2026 | Silvia LaMay | 43120 | 3392 | 101824 | 122135 | 145312 |
02/04/2026 | x | 42964 | 3342 | 101743 | 122018 | 145183 |
02/03/2026 | Carol Stinnett | 42870 | 3215 | 101658 | 121919 | 145082 |
02/02/2026 | Becki Hernandez | 42,759 | 3,108 | 101,552 | 121,765 | 145,020 |
02/01/2026 | Nancy Hoskins | 42673 | 3021 | 101516 | 121579 | 144945 |
01/31/2026 | Allan Clark | 42,654 | 2,969 | 101,402 | 144,444 | 144,862 |
01/30/2026 | Karen Helander | 42546 | 2896 | 101321 | 121367 | 144773 |
01/29/2026 | Silvia LaMay | 42481 | 2828 | 101272 | 122129 | 144709 |
bottom of page