top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
11/28/2025 | Karen Helander | 36064 | 959 | 95198 | 113357 | 138866 |
11/27/2025 | Silvia LaMay | 36002 | 941 | 95101 | 113217 | 138808 |
11/26/2025 | x | 35902 | os | 94932 | 113077 | 138661 |
11/25/2025 | Becki Hernandez | 35,832 | OOS | 94,777 | 112,968 | 138,550 |
11/24/2025 | Beth Clark | 35685 | 145311 | 94704 | 112826 | 138476 |
11/22/2025 | Allan Clark | 35,515 | OOS | 94,554 | 112,505 | 138,349 |
11/21/2025 | Karen Helander | 35343 | OOS | 94477 | 112299 | 138223 |
11/20/2025 | Silvia LaMay | 35204 | OOS | 94425 | 112120 | 138193 |
11/19/2025 | x | 35113 | x | 94267 | 112035 | 138022 |
11/18/2025 | Becki Hernandez | 35,085 | OOS | 94,150 | 11,860 | 137,894 |
11/17/2025 | Silvia LaMay | 34950 | 145311 | 94039 | 111705 | 137808 |
11/16/2025 | waltl | 34911 | 145279 | 93953 | 11509 | 137726 |
11/15/2025 | Allan Clark | 34,861 | 145,277 | 93,858 | 111,439 | 137,558 |
11/14/2025 | Karen Helander | 34744 | 145245 | 93805 | 111260 | 137436 |
11/13/2025 | Silvia LaMay | 34570 | 145232 | 93760 | 111129 | 137404 |
11/12/2025 | x | 34467 | 145175 | 93596 | 111008 | 137306 |
11/11/2025 | Becki Hernandez | 34,444 | OOS | 93,461 | 110,884 | 137,195 |
11/10/2025 | Beth Clark | 34288 | 1455175 | 93323 | 110753 | 137088 |
11/09/2025 | Waltl | 34210 | 145165 | 93323 | 110602 | 135974 |
11/08/2025 | Allan Clark | 34,895 | 145,159 | 93,251 | 110,528 | 136,843 |
11/07/2025 | Karen Helander | 34007 | 145102 | 93158 | 110474 | 136670 |
11/06/2025 | Silvia LaMay | 33875 | 145085 | 93095 | 110338 | 136568 |
11/05/2025 | Silvia LaMay | 33800 | 145049 | 92990 | 110182 | 136469 |
11/04/2025 | Becki Hernandez | 33,662 | 145,025 | 92,829 | 110,114 | 136,312 |
11/03/2025 | Beth Clark | 33505 | 145015 | 92756 | 109968 | 136153 |
bottom of page