top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
12/23/2025 | Carol Stinnett | 38715 | 1623 | 97825 | 116589 | 141211 |
12/22/2025 | Beth Clark | 38609 | 1594 | 97746 | 116425 | 141093 |
12/21/2025 | waltl | 38572 | 1578 | 97671 | 116262 | 141025 |
12/20/2025 | Allan Clark | 38,468 | 1,541 | 97,640 | 116,163 | 140,949 |
12/19/2025 | Nancy Hoskins | 38313 | 1505 | 97506 | 116100 | 140799 |
12/18/2025 | Silvia LaMay | 38154 | 1491 | 97442 | 115919 | 140769 |
12/17/2025 | x | 38055 | 1443 | 97278 | 115822 | 140697 |
12/16/2025 | Carol Stinnett | 37902 | 1417 | 97422 | 115650 | 14066 |
12/15/2025 | Beth Clark | 37826 | 1407 | 96997 | 115575 | 140483 |
12/14/2025 | WALTL | 37765 | 1390 | 96922 | 115391 | 140330 |
12/13/2025 | Allan Clark | 37,688 | 1,370 | 96,824 | 115,246 | 140,244 |
12/12/2025 | Karen Helander | 37518 | 1317 | 96687 | 115098 | 140244 |
12/11/2025 | Silvia LaMay | 37369 | 1312 | 96558 | 114970 | 140210 |
12/10/2025 | x | 37271 | 1255 | 96378 | 114861 | 140099 |
12/09/2025 | Carol Stinnett | 37193 | 1233 | 96231 | 114773 | 140027 |
12/08/2025 | Beth Clark | 37113 | 1208 | 96156 | 114620 | 139850 |
12/07/2025 | waltl | 37070 | 1187 | 96124 | 117448 | 137670 |
12/06/2025 | Allan Clark | 36,972 | 1164 | 95,970 | 114,362 | 139,602 |
12/05/2025 | Karen Helander | 36828 | 1151 | 95850 | 114264 | 139497 |
12/04/2025 | Silvia LaMay | 36706 | 1138 | 95777 | 114103 | 139433 |
12/03/2025 | x | 36598 | 1087 | 75633 | 113984 | 139354 |
12/02/2025 | Becki Hernandez | 36,446 | 1,059 | 95,487 | 113,833 | 139307 |
12/01/2025 | Beth Clark | 36310 | 1028 | 95372 | 113743 | 139172 |
11/30/2025 | waltl | 36246 | 1020 | 95350 | 113552 | 139025 |
11/29/2025 | Darlene Vaturi | 36155 | 1017 | 95278 | 13447 | 138956 |
bottom of page