top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
11/05/2022 | Dispatcher461 | 82108 | 9989 | OOS | 9352 | 21778 |
11/04/2022 | Dispatcher244 | 81963 | 9867 | oos | 9310 | 21632 |
11/03/2022 | Dispatcher641 | 81,846 | 9,855 | 00s | 9,091 | 21,494 |
11/02/2022 | Dispatcher239 | 81719 | 9796 | 24697 | 8939 | 21391 |
11/01/2022 | Dispatcher639 | 81651 | 9689 | 24697 | 8750 | 21250 |
10/31/2022 | Dispatcher341 | 81567 | 9562 | 24697 | 8635 | 21137 |
10/30/2022 | Dispatcher173 | 81496 | 9491 | 24697 | 8428 | 20985 |
10/29/2022 | Dispatcher398 | 81382 | 9452 | OOS | 8294 | 20837 |
10/28/2022 | Dispatcher649 | 81,293 | 9,345 | oos | 8,094 | 20,764 |
10/27/2022 | Dispatcher166 | 81,244 | 9,278 | oos | 7,945 | 20,607 |
10/26/2022 | Dispatcher617 | 81135 | 9212 | 24697 | 7806 | 20528 |
10/25/2022 | Dispatcher248 | 81081 | 9109 | OOS | 7604 | 20350 |
10/24/2022 | Dispatcher214 | 8102 | 8970 | 24697 | 7501 | 20230 |
10/23/2022 | Dispatcher432 | 54573 | 8869 | 24697 | 7301 | 20104 |
10/22/2022 | Dispatcher110 | 80828 | 8811 | oos | 7130 | 19997 |
10/21/2022 | Dispatcher555 | 80,760 | 8,668 | OOS | 6,935 | 19,895 |
10/20/2022 | Dispatcher374 | 80687 | 8559 | OOS | 6767 | 19821 |
10/19/2022 | Dispatcher535 | 80592 | 8415 | 24697 | 6634 | 19709 |
10/17/2022 | Dispatcher417 | 80440 | 8127 | 24697 | 6344 | 19443 |
10/16/2022 | Dispatcher458 | 0 | 7,964 | 24,697 | 6,192 | 19,416 |
10/15/2022 | Dispatcher642 | 80252 | 7838 | 24699 | 6043 | 19416 |
10/14/2022 | Dispatcher337 | 80214 | 7642 | 24630 | 5910 | 19365 |
10/13/2022 | Dispatcher490 | 80,128 | 7,629 | 24,554.90 | 5,783 | 19,254 |
10/12/2022 | Dispatcher353 | 80039 | 7506 | 24434 | 5683 | 19242 |
10/11/2022 | Dispatcher254 | 79979 | 7437 | 24330 | 5503 | 19057 |
bottom of page