top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
12/01/2022 | Dispatcher430 | 84,231 | 12,465 | 25,060 | 13,029 | 24,752 |
11/30/2022 | Dispatcher107 | 84143 | 24634 | 12963 | 24933 | 12317 |
11/29/2022 | Dispatcher211 | 84057 | 12245 | 24865 | 12782 | 24508 |
11/28/2022 | Dispatcher231 | 83995 | 12115 | 24796 | 12698 | 24393 |
11/27/2022 | Dispatcher515 | 83916 | 12109 | 24751 | 12519 | 24339 |
11/26/2022 | Dispatcher330 | 83799 | 11993 | 24715 | 12408 | 24243 |
11/25/2022 | Dispatcher156 | 83681 | 11809 | OOS | 12014 | 24049 |
11/24/2022 | Dispatcher209 | 83,681 | 11,809 | OOS | 12,014 | 24,049 |
11/23/2022 | Dispatcher70 | 83592 | 11691 | 24697 | 11867 | 23982 |
11/22/2022 | Dispatcher425 | 83576 | 11645 | oos | 11724 | 23813 |
11/21/2022 | Dispatcher90 | 83504 | 11471 | 24697 | 11616 | 23676 |
11/20/2022 | Dispatcher298 | 83471 | 11452 | 24697 | 11429 | 23538 |
11/19/2022 | Dispatcher79 | 83387 | 11366 | OOS | 11333 | 23386 |
11/18/2022 | Dispatcher289 | 83239 | 11235 | 24697 | 11231 | 23269 |
11/17/2022 | Dispatcher429 | 83,204 | 11,159 | OOS | 11,007 | 23,175 |
11/16/2022 | Dispatcher452 | 83072 | 10960 | 24697 | 10997 | 23137 |
11/15/2022 | Dispatcher44 | 82984 | 10802 | oos | 10927 | 22949 |
11/14/2022 | Dispatcher619 | 82767 | 10729 | 24697 | 10774 | 22903 |
11/12/2022 | Dispatcher229 | 82680 | 10607 | OOS | 10466 | 22598 |
11/11/2022 | Dispatcher347 | 82,598 | 10,493 | 24,697 | 10,262 | 22,501 |
11/10/2022 | Dispatcher197 | 82,503 | 10,452 | OOS | 10,083 | 22,424 |
11/09/2022 | Dispatcher141 | 82424 | 10300 | 24697 | 10023 | 22369 |
11/08/2022 | Dispatcher472 | 82399 | 10222 | oos | 9855 | 22238 |
11/07/2022 | Dispatcher198 | 82350 | 10078 | 24697 | 9695 | 22104 |
11/06/2022 | Dispatcher95 | 82210 | 10017 | 24697 | 9499 | 21950 |
bottom of page