top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
12/26/2022 | Dispatcher606 | 85947 | 14513 | 26723 | 16442 | 27425 |
12/25/2022 | Dispatcher536 | 85839 | 14439 | 26621 | 16412 | 27276 |
12/24/2022 | Dispatcher415 | 85766 | 14335 | 26579 | 16284 | 27196 |
12/23/2022 | Dispatcher261 | 85718 | 14206 | 26478 | 16208 | 27083 |
12/22/2022 | Dispatcher343 | 85,655 | 14,168 | 26,443 | 15,981 | 27.019 |
12/21/2022 | Dispatcher601 | 85571 | 14059 | 26377 | 15882 | 26861 |
12/20/2022 | Dispatcher530 | 85487 | 14037 | 26388 | 15697 | 26711 |
12/19/2022 | Dispatcher525 | 85434 | 13930 | 26230 | 15587 | 26644 |
12/18/2022 | Dispatcher52 | 85372 | 13870 | 26182 | 15393 | 26519 |
12/17/2022 | Dispatcher477 | 85292 | 13803 | 26125 | 15238 | 26392 |
12/16/2022 | Dispatcher125 | 85165 | 13638 | 26016 | 15120 | 26318 |
12/15/2022 | Dispatcher400 | 85,165 | 13,591 | 25,986 | 14,987 | 26,174 |
12/14/2022 | Dispatcher294 | 85077 | 13491 | 25962 | 14858 | 26053 |
12/13/2022 | Dispatcher283 | 85012 | 13456 | 25900 | 14661 | 25941 |
12/12/2022 | Dispatcher507 | 84973 | 13300 | 25848 | 14590 | 25810 |
12/11/2022 | Dispatcher251 | 84,879 | 13,279 | 25,821 | 14,357 | 25,689 |
12/10/2022 | Dispatcher71 | 84793 | 13222 | 25773 | 14157 | 25592 |
12/09/2022 | Dispatcher25 | 84747 | 13077 | 25627 | 14081 | 25540 |
12/08/2022 | Dispatcher634 | 84,712 | 13,021 | 25,594 | 13,945 | 25,412 |
12/07/2022 | Dispatcher278 | 84684 | 12925 | 25504 | 13908 | 25276 |
12/06/2022 | Dispatcher401 | 84590 | 12844 | 25358 | 13693 | 25209 |
12/05/2022 | Dispatcher648 | 84590 | 12665 | 25313 | 13579 | 25082 |
12/04/2022 | Dispatcher210 | 84471 | 12630 | 25274 | 13438 | 24999 |
12/03/2022 | Dispatcher471 | 84395 | 12566 | 25199 | 13329 | 24929 |
12/02/2022 | Dispatcher273 | 84,343 | 12,472 | 25,088 | 24,864 | 13,242 |
bottom of page