top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
02/11/2023 | Allan Clark | 90437 | 18676 | 29832 | OOS | 33229 |
02/10/2023 | Karen Helander | 90354 | 18459 | 29674 | 21625 | 33130 |
02/09/2023 | silvia lamay | 90261 | 18459 | 29629 | 21625 | 32930 |
02/08/2023 | xxxxxxxxxxxxx | 90177 | 18352 | 29463 | 21625 | 32629 |
02/07/2023 | Karen Helander | 90023 | 18248 | 29294 | 21625 | 32629 |
02/06/2023 | Beth Clark | 89934 | 18126 | 29228 | 21570 | 32483 |
02/05/2023 | waltl | 89809 | 18080 | 29189 | 21328 | 32349 |
02/04/2023 | Allan Clark | 89807 | 17964 | 29089 | 21183 | 32311 |
02/03/2023 | Karen Helander | 89728 | 17835 | 28986 | 21121 | 32276 |
02/02/2023 | silvial | 89601 | 17791 | 28898 | 21079 | 32166 |
02/01/2023 | xxxxxxxxxxxxx | 89465 | 17699 | 28872 | 20958 | 32043 |
01/31/2023 | Karen Helander | 89333 | 17651 | 28794 | 20817 | 31859 |
01/30/2023 | Beth Clark | 89237 | 17487 | 28742 | 20726 | 31786 |
01/29/2023 | Mitch Swetsky for Jan 28 | 89155 | 17400 | 28707 | 20580 | 31622 |
01/29/2023 | Mitch Swetsky for Jan 27 | 89035 | 17303 | 28662 | 20512 | 31512 |
01/29/2023 | Frank Miyazono | 89,035 | 17,303 | 28,662 | 20,512 | 31,512 |
01/27/2023 | Karen Helander | 88990 | 17156 | 28618 | 20388 | 31448 |
01/26/2023 | silvia lamay | 28608 | 17137 | 28608 | 20228 | 31316 |
01/26/2023 | silvial | 88840 | 00S | 28608 | 20228 | 31316 |
01/25/2023 | xxxxxxxxxxxxx | 88686 | 17137 | 28482 | 20107 | 31190 |
01/24/2023 | carol stinnett | 88612 | 17122 | 28369 | 19958 | 31015 |
01/23/2023 | Beth Clark | 88532 | 17005 | 28323 | 19914 | 30890 |
01/22/2023 | xxxxxxxxxxxx | 88416 | 16951 | 28323 | 19745 | 20753 |
01/21/2023 | Allan Clark | 88294 | 16884 | 28262 | 19671 | 30649 |
01/20/2023 | Karen Helander | 88182 | 16704 | 28127 | 19600 | 30555 |
bottom of page