top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
05/10/2026 | waltl | 51412 | 12576 | 110952 | 127387 | 155649 |
05/09/2026 | Allan Clark | 51,348 | 12,576 | 110,952 | OOS | 155,501 |
05/08/2026 | Karen Helander | 51272 | 12467 | 110868 | OOS | 155372 |
05/07/2026 | Silvia LaMay | 51237 | 12321 | 110772 | OOS | 155199 |
05/06/2026 | x | 51118 | 12212 | 110645 | os | 155080 |
05/05/2026 | Carol Stinnett | 50950 | 12134 | 110535 | OOS | 154984 |
05/04/2026 | Linda Muench | 50847 | 11952 | 110407 | OOS | 154937 |
05/03/2026 | waltl | 50748 | 11918 | 110282 | 110282 | 154781 |
05/02/2026 | Allan Clark | 50,738 | 11,849 | 110,155 | OOS | 154,661 |
05/01/2026 | Karen Helander | 50659 | 11729 | 110005 | OOS | 154546 |
04/30/2026 | Silvia LaMay | 50619 | 11553 | 109909 | OOS | 154398 |
04/29/2026 | x | 50513 | 11484 | 109812 | os | 154247 |
04/28/2026 | Carol Stinnett | 50367 | 11428 | 109645 | OOs | 154137 |
04/27/2026 | Linda Muench | 50248 | 11305 | 109510 | OOS | 154004 |
04/26/2026 | Waltl | 50204 | 11177 | 109471 | 127389 | 153841 |
04/25/2026 | Allan Clark | 50,197 | 11,047 | 109,359 | OOS | 153,705 |
04/24/2026 | Karen Helander | 50105 | 10950 | 109163 | OOS | 153589 |
04/23/2026 | Silvia LaMay | 50048 | 10826 | 109050 | OOS | 153479 |
04/22/2026 | x | 49954 | 10705 | 108938 | os | 153346 |
04/21/2026 | Silvia LaMay | 49797 | 10633 | 108848 | OOS | 153167 |
04/20/2026 | Linda Muench | 49717 | 10471 | 105791 | OOS | 152977 |
04/18/2026 | Allan Clark | 49,547 | 10,268 | 108,503 | OOS | 152,817 |
04/17/2026 | Karen Helander | 49419 | 10117 | 108469 | OOS | 152667 |
04/16/2026 | Silvia LaMay | 49350 | 10003 | 108393 | OOS | 152572 |
04/15/2026 | x | 49283 | 9859 | 108270 | os | 152417 |
bottom of page