top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
01/14/2026 | Silvia LaMay | 40771 | 2188 | 99738 | 119589 | 143255 |
01/13/2026 | Carol Stinnett | 40696 | 2171 | 99677 | 119391 | 143171 |
01/12/2026 | Becki Hernandez | 40,560 | 2148 | 99,604 | 119,275 | 143,061 |
01/11/2026 | Waltl | 40483 | 2141 | 99531 | 119118 | 142945 |
01/10/2026 | Allan Clark | 40,363 | 2,125 | 99,469 | 118,999 | 142,875 |
01/08/2026 | Silvia LaMay | 40072 | 2080 | 99257 | 118822 | 142667 |
01/07/2026 | x | 39937 | 2033 | 99162 | 118683 | 142588 |
01/06/2026 | Carol Stinnett | 39845 | 2014 | 99052 | 118,554 | 142,534 |
01/05/2026 | Silvia LaMay | 39777 | 1977 | 98969 | 118376 | 142386 |
01/03/2026 | Allan Clark | 39,670 | 1,922 | 98,754 | 118,096 | 142,227 |
01/02/2026 | Nancy Hoskins | 39585 | 1880 | OOS | 117938 | 142127 |
01/01/2026 | Silvia LaMay | 39517 | 1859 | 98678 | 117738 | 141207 |
12/31/2025 | x | 39409 | 1825 | 98567 | 117628 | 141940 |
12/30/2025 | Carol Stinnett | 39300 | 1799 | 98513 | 117478 | 141888 |
12/29/2025 | Beth Clark | 39186 | 1766 | 98406 | 117325 | 141739 |
12/27/2025 | Allan Clark | 39,065 | 1,714 | 98,262 | 117,036 | 141,535 |
12/26/2025 | Nancy Hoskins | 38962 | 1681 | 98109 | 116947 | 141506 |
12/25/2025 | Silvia LaMay | 38863 | 1657 | 98049 | 116805 | 141401 |
12/24/2025 | Steve Douglass | 38800 | 1645 | 97885 | 116737 | 141329 |
12/23/2025 | Carol Stinnett | 38715 | 1623 | 97825 | 116589 | 141211 |
12/22/2025 | Beth Clark | 38609 | 1594 | 97746 | 116425 | 141093 |
12/21/2025 | waltl | 38572 | 1578 | 97671 | 116262 | 141025 |
12/20/2025 | Allan Clark | 38,468 | 1,541 | 97,640 | 116,163 | 140,949 |
12/19/2025 | Nancy Hoskins | 38313 | 1505 | 97506 | 116100 | 140799 |
12/18/2025 | Silvia LaMay | 38154 | 1491 | 97442 | 115919 | 140769 |
bottom of page