top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
03/07/2023 | Carol Stinnett | 92689 | 21785 | 31689 | 24700 | oos |
03/06/2023 | Beth Clark | 92482 | 21593 | 31659 | 24625 | 34033 |
03/05/2023 | Waltl | 92340 | 21443 | 31587 | 24481 | 31014 |
03/04/2023 | Terry Carey | 92241 | 21354 | 31550 | 24258 | 34033 |
03/03/2023 | Karen Helander | 91995 | 21280 | 31472 | 24211 | OOS |
03/02/2023 | silvial | 91809 | 21173 | 31446 | 24120 | 34033 |
03/01/2023 | Pat Ross (Correction) | same | same | same | same | 34033 |
03/01/2023 | xxxxxxxxxxxxx | 91751 | 20752 | 31427 | 23982 | 31014 |
02/28/2023 | carol stinnett | 91751 | 20752 | 31427 | 23818 | OOS |
02/27/2023 | Beth Clark | 91675 | 20646 | 31362 | 23628 | 31014 |
02/26/2023 | waltl | 91626 | 20526 | 31203 | 23407 | 31014 |
02/25/2023 | Allan Clark | 91570 | 20387 | 31091 | 23328 | OOS |
02/24/2023 | Karen Helander | 91521 | 20220 | 30946 | 23202 | OOS |
02/23/2023 | silvial | 91,421 | 20181 | 30890 | 22995 | 31014 |
02/22/2023 | xxxxxxxxxxxxx | 91381 | 19985 | 30759 | 22913 | 31014 |
02/21/2023 | Allan Clark | 41252 | 19337 | 30645 | 22719 | OOS |
02/20/2023 | Beth Clark | 91157 | 19670 | 30470 | 22634 | 31014 |
02/19/2023 | Walter Waltl | 91094 | 19497 | 30423 | 22406 | 31014 |
02/18/2023 | Allan Clark | 90975 | 19430 | 30360 | 22187 | 31014 |
02/17/2023 | Karen Helander | 90875 | 19303 | 30208 | 22007 | 31014 |
02/16/2023 | silvia lamay | 90796 | 19237 | 30148 | 21853 | 33903 |
02/15/2023 | xxxxxxxxxxxxx | 90722 | 19121 | 30115 | 21703 | 33814 |
02/14/2023 | Allan Clark | 90625 | 19007 | 30053 | OOS | 33624 |
02/13/2023 | Beth Clark | 90527 | 18881 | 29992 | 21625 | 33509 |
02/12/2023 | Waltl | 90478 | 18751 | 29892 | 18784 | 33359 |
bottom of page