top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
06/17/2023 | Allan Clark | 105230 | 35421 | 34362 | OOS | 38953 |
06/16/2023 | Karen Helander | 105177 | 35349 | 34240 | 38459 | 38775 |
06/15/2023 | silvial | 105096 | 35275 | 34170 | 38279 | 38735 |
06/14/2023 | xxxxxxxxxxxxx | 105071 | 35439 | 34124 | 38209 | 38673 |
06/12/2023 | Nancy Hoskins | 104751 | 34969 | 34036 | 37929 | 38534 |
06/11/2023 | Sandy Lyons | 104673 | 34849 | 34019 | 37811 | 38569 |
06/10/2023 | Allan Clark | 104578 | 34825 | 31006 | 37695 | 38215 |
06/09/2023 | Karen Helander | 104431 | 34752 | 33969 | 37600 | 38126 |
06/08/2023 | Carol Stinnett | 104291 | 34635 | 33946 | 37489 | 38057 |
06/07/2023 | xxxxxxxxxxxxx | 104213 | 34522 | 33893 | 37388 | 37978 |
06/06/2023 | Carol Stinnett | OOS | 34385 | 33793 | 37167 | 37891 |
06/05/2023 | Beth Clark | 10469 | 34248 | 33671 | 37069 | 37838 |
06/04/2023 | Sandy Lyons | 103950 | 34091 | 33615 | 36907 | 37838 |
06/03/2023 | Allan Clark | 103831 | 33979 | 33534 | 36778 | OOS |
06/02/2023 | Karen Helander | 103817 | 33845 | 33474 | 36563 | OOS |
06/01/2023 | silvial | 103661 | 33686 | 33424 | 36399 | 00S |
05/31/2023 | xxxxxxxxxxxxx | 103456 | 33521 | 33330 | 36347 | 37838 |
05/30/2023 | Carol Stinnett | 103321 | 33410 | 33268 | 36158 | OOS |
05/29/2023 | Beth Clark | 103200 | 33330 | 33109 | 36013 | 37838 |
05/28/2023 | waltl | 103125 | 33175 | 33049 | 35774 | 29343 |
05/27/2023 | Allan Clark | 103002 | 33036 | 33032 | 35575 | OOS |
05/26/2023 | Karen Helander | 102926 | 32922 | 32957 | 35481 | 37838 |
05/25/2023 | silvial | 102864 | 32843 | 32948 | 35280 | 37803 |
05/24/2023 | xxxxxxxxxxxxx | 102747 | 32674 | 32916 | 35147 | 37759 |
05/23/2023 | Carol Stinnett | 102678 | 32525 | 32909 | 35033 | 37606 |
bottom of page