top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
08/20/2023 | waltl | 110573 | 42512 | 40518 | 40200 | 48152 |
08/19/2023 | Allan Clark | 110515 | 42428 | 40472 | 40135 | 47977 |
08/18/2023 | Sandy Lyons | 110455 | 42267 | 40455 | 40058 | 47857 |
08/17/2023 | silvial | 110357 | 42187 | 40382 | 39967 | 47812 |
08/16/2023 | Waltl | 110238 | 42099 | 40311 | 39901 | 47703 |
08/15/2023 | waltl | 110111 | 41988 | 40305 | 39792 | 47563 |
08/13/2023 | Waltl | 109819 | 41735 | 40080 | 39713 | 47335 |
08/11/2023 | silvial | 109688 | 41613 | 39959 | 39470 | 47198 |
08/10/2023 | silvia lamay | 109661 | 41533 | 39847 | 39373 | 47106 |
08/09/2023 | xxxxxxxxxxxxx | 109523 | 41447 | 39738 | 39300 | 46961 |
08/07/2023 | silvial | 109251 | 41311 | 39682 | 39097 | 46652 |
08/06/2023 | waltl | 109169 | 41215 | 39669 | 38990 | 46423 |
08/05/2023 | Allan Clark | 109088 | 41147 | 39616 | 38894 | 46274 |
08/04/2023 | Sandy Lyons | 109025 | 40981 | 39490 | 38853 | 45240 |
08/03/2023 | silvial | 108989 | 40820 | 39391 | OOS | 46115 |
08/02/2023 | xxxxxxxxxxxxx | 108912 | 40673 | 39197 | 38835 | 46020 |
07/31/2023 | silvial | 108682 | 40497 | 39005 | OOS | 45744 |
07/30/2023 | walt | 108585 | 40410 | 38930 | 38835 | 45522 |
07/29/2023 | Allan Clark | 108,451 | 40306 | 38880 | OOS | 45376 |
07/28/2023 | silvial | OOS | 40146 | 38770 | OOS | 45216 |
07/27/2023 | silvial | 108397 | 40017 | 38676 | 38835 | 45027 |
07/26/2023 | xxxxxxxxxxxxx | 108397 | 39920 | 38473 | 38835 | 44864 |
07/25/2023 | Carol Stinnett | 108228 | 39816 | 38322 | OOS | 44789 |
07/24/2023 | Nancy Hoskins | 108169 | 39672 | 38208 | OOS | 44654 |
07/23/2023 | Waltl | 108054 | 39566 | 38204 | 25912 | 44481 |
bottom of page