top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
09/14/2023 | silvial | 113229 | 44975 | 41976 | 42248 | 51126 |
09/13/2023 | x | 113054 | 44880 | 41897 | 42210 | 51021 |
09/12/2023 | Carol Stinnett | 112865 | 44825 | 41867 | 42136 | 50878 |
09/11/2023 | Beth Clark | 112643 | 44763 | 41767 | 42136 | 50760 |
09/10/2023 | waltl | 112522 | 44648 | 41752 | 42084 | 50611 |
09/09/2023 | silvia lamay | 112342 | 44589 | 41738 | 42021 | 50526 |
09/08/2023 | Sandy Lyons | 112273 | 44508 | 41618 | 41948 | 50458 |
09/07/2023 | silvia lamay | 112061 | 44478 | 41558 | 47929 | 50333 |
09/06/2023 | xxxxxxxxxxxxx | 111930 | 44403 | 41478 | 41892 | 50209 |
09/05/2023 | Carol Stinnett | 111813 | 44328 | 41468 | 41762 | 50034 |
09/04/2023 | Beth Clark | 111611 | 44225 | 41389 | 41762 | 49954 |
09/03/2023 | waltl | 111546 | 44062 | 41379 | 41615 | 49773 |
09/02/2023 | Allan Clark | 111476 | 44006 | 41354 | 41549 | 49574 |
09/01/2023 | Sandy Lyons | 111400 | 43838 | 44331 | 41475 | 49476 |
08/31/2023 | silvial | 111259 | 43798 | 41268 | 41394 | 49338 |
08/30/2023 | xxxxxxxxxxxxx | 1111854 | 43698 | 41163 | 41306 | 49221 |
08/29/2023 | Carol Stinnett | 111086 | 43555 | 41143 | 41134 | 49205 |
08/28/2023 | Beth Clark | 111007 | 43474 | 40993 | 41134 | 49097 |
08/27/2023 | waltl | 110707 | 42362 | 40953 | 41010 | 48940 |
08/26/2023 | Allan Clark | 110838 | 43325 | 40918 | 40927 | 48762 |
08/25/2023 | Sandy Lyons | 110796 | 43226 | 40799 | 40846 | 48650 |
08/24/2023 | silvial | 110658 | 43105 | 40759 | 40730 | 48518 |
08/23/2023 | xxxxxxxxxxxxx | 110585 | 42981 | 40680 | 40050 | 48470 |
08/22/2023 | Carol Stinnett | OOS | 42858 | 40612 | 40502 | 48371 |
08/21/2023 | Beth Clark | 110573 | 42674 | 50530 | 40355 | 48322 |
bottom of page