top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
07/16/2023 | waltl | 107507 | 38813 | 37424 | 31658 | 43373 |
07/14/2023 | Karen Helander | 107324 | 38682 | 37179 | 38722 | 43022 |
07/13/2023 | silvial | 107257 | 38669 | 37049 | 38715 | 42822 |
07/12/2023 | xxxxxxxxxxxxx | 107985 | 38575 | 36927 | 38664 | 42693 |
07/12/2023 | xxxxxxxxxxxxx | 107985 | 38575 | 36927 | 38664 | 426693 |
07/11/2023 | Carol Stinnett | 107097 | 38449 | 36903 | 38536 | 42533 |
07/08/2023 | Allan Clark | 106842 | 38178 | 36622 | 38524 | 42038 |
07/07/2023 | Karen Helander | 106818 | 38059 | 36535 | OOS | 41893 |
07/06/2023 | silvial | 106714 | 37989 | 36356 | OOS | 41753 |
07/05/2023 | xxxxxxxxxxxxx | 106648 | 37815 | 36255 | 38459 | 41608 |
07/04/2023 | Carol Stinnett | 106543 | 37683 | 36209 | OOS | 41412 |
07/03/2023 | Beth Clark | 106383 | 37570 | 36139 | 38459 | 41332 |
07/02/2023 | Waltl | 106312 | 37505 | 35946 | 18784 | 46205 |
07/01/2023 | Allan Clark | 106245 | 37398 | 35865 | OOS | 41023 |
06/30/2023 | Karen Helander | 106178 | 37341 | 35767 | OOS | 40866 |
06/29/2023 | silvial | 106124 | 37201 | 35685 | OOS | 40654 |
06/28/2023 | xxxxxxxxxxxxx | 106124 | 36988 | 35557 | 38459 | 40538 |
06/26/2023 | silvial | 106005 | 36739 | 35337 | OOS | 40197 |
06/25/2023 | waltl | 105876 | 36680 | 35196 | 25912 | 40019 |
06/24/2023 | Allan Clark | 105759 | 36523 | 35059 | OOS | 39949 |
06/23/2023 | Karen Helander | 105715 | 36401 | 34874 | OOS | 39831 |
06/22/2023 | silvial | 105579 | 36222 | 34827 | 00S | 39702 |
06/20/2023 | Allan Clark | 105475 | 35884 | 34654 | OOS | 39390 |
06/19/2023 | Nancy Hoskins | 105388 | 35802 | 34518 | OOS | 39214 |
06/18/2023 | Waltl | 105230 | 35620 | 34408 | 35033 | 39079 |
bottom of page