top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
10/05/2023 | silvia lamay | 116705 | OOS | 43554 | 43988 | 53862 |
10/04/2023 | x | 116585 | 45054 | 43428 | 43849 | 53734 |
10/03/2023 | Carol Stinnett | 116381 | OOS | 43330 | 43754 | 53625 |
10/02/2023 | Beth Clark | 116152 | 45054 | 43220 | 43697 | 53514 |
10/01/2023 | waltl | 115988 | 45054 | 43171 | 43575 | 53306 |
09/30/2023 | Allan Clark | 115810 | OOS | 43156 | 43506 | 53131 |
09/29/2023 | Karen Helander | 115663 | OOS | 42992 | 43427 | 53005 |
09/28/2023 | silvia lamay | 115510 | OOS | 42948 | 43353 | 52931 |
09/27/2023 | x | 115362 | 45054 | 42838 | 43300 | 52877 |
09/26/2023 | Carol Stinnett | 115168 | OOS | 42772 | 43196 | 52802 |
09/25/2023 | Beth Clark | 114989 | 45054 | 42663 | 43124 | 52726 |
09/24/2023 | waltl | 114857 | 42519 | 42575 | 43023 | 52521 |
09/23/2023 | Allan Clark | 114655 | 42519 | OOS | 43023 | 52339 |
09/21/2023 | silvia lamay | 114475 | oos | 42303 | 42742 | 52109 |
09/20/2023 | x | 114296 | 45054 | 42198 | 42665 | 52021 |
09/18/2023 | Beth Clark | 113920 | 45054 | 42081 | 42510 | 51737 |
09/17/2023 | waltl | 113776 | 32525 | 42025 | 42431 | 51537 |
09/16/2023 | silvial | 113578 | OOS | 42017 | 42367 | 51383 |
09/15/2023 | Sandy Lyons | 113411 | 45054 | 41976 | 42304 | 51210 |
09/14/2023 | silvial | 113229 | 44975 | 41976 | 42248 | 51126 |
09/13/2023 | x | 113054 | 44880 | 41897 | 42210 | 51021 |
09/12/2023 | Carol Stinnett | 112865 | 44825 | 41867 | 42136 | 50878 |
09/11/2023 | Beth Clark | 112643 | 44763 | 41767 | 42136 | 50760 |
09/10/2023 | waltl | 112522 | 44648 | 41752 | 42084 | 50611 |
09/09/2023 | silvia lamay | 112342 | 44589 | 41738 | 42021 | 50526 |
bottom of page