top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
10/31/2023 | Carol Stinnett | 119830 | OOS | 46852 | 47103 | OOS |
10/30/2023 | Allan Clark | 115774 | OOS | 46690 | 46938 | OOS |
10/29/2023 | waltl | 119685 | OOS | 46496 | 46713 | OOS |
10/28/2023 | Allan Clark | 119598 | OOS | 46336 | 46547 | OOS |
10/27/2023 | Karen Helander | 119487 | OOS | 46140 | 46379 | OOS |
10/26/2023 | silvial | 1193?? | OOS | 45985 | 46267 | OOS |
10/25/2023 | * | 119310 | 45045 | 45846 | 46097 | 56108 |
10/24/2023 | Nancy Hoskins | 119129 | 45054 | 45629 | 45886 | 56108 |
10/22/2023 | Waltl | 118974 | 45054 | 45350 | 45678 | 55866 |
10/21/2023 | Allan Clark | 118883 | OOS | 45229 | 45632 | 55679 |
10/20/2023 | Karen Helander | 118820 | OOS | 45073 | 45501 | 55584 |
10/19/2023 | silvial | 118710 | OOS | 45004 | 45337 | 55486 |
10/18/2023 | * | 118699 | 45054 | 44827 | 45205 | 55359 |
10/17/2023 | Nancy Hoskins | 118583 | 45054 | 44678 | 45104 | 55251 |
10/16/2023 | Beth Clark | 118364 | 45054 | 44527 | 45026 | 55171 |
10/15/2023 | silvial | 118,188 | OOS | 44462 | 44963 | 55041 |
10/14/2023 | Allan Clark | 118065 | OOS | 44402 | 44884 | 54839 |
10/13/2023 | Karen Helander | 117910 | OOS | 44270 | 44782 | 54729 |
10/12/2023 | silvial | 117734 | OOS | 44192 | 44707 | 54637 |
10/11/2023 | x | 117585 | 45054 | 44065 | 44640 | 54514 |
10/10/2023 | Carol Stinnett | 117416 | OOS | 43974 | 44494 | 54426 |
10/09/2023 | Beth Clark | 117192 | 45054 | 43881 | 44427 | 54340 |
10/08/2023 | waltl | 117175 | 42519 | 43692 | 44287 | 54235 |
10/07/2023 | Allan Clark | 117019 | OOS | 43640 | 44198 | 54076 |
10/06/2023 | Karen Helander | 116868 | OOS | 43591 | 44061 | 53991 |
bottom of page