top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
01/30/2024 | Carol Stinnett | 126,283 | 54112 | 55840 | 56771 | 63651 |
01/29/2024 | Beth Clark | 126230 | 53932 | 55807 | 56653 | 63578 |
01/28/2024 | waltl | 126193 | 53798 | 55807 | 56450 | 63477 |
01/27/2024 | Allan Clark | 1236152 | 53673 | 55736 | 56362 | 63326 |
01/26/2024 | Karen Helander | 126080 | 53567 | 55689 | 56222 | 63196 |
01/25/2024 | silvia lamay | 125975 | 53503 | 55682 | 56129 | 63052 |
01/24/2024 | x | 125945 | 53347 | 55611 | 55976 | 62930 |
01/23/2024 | Carol Stinnett | 125835 | 53182 | 55532 | 55797 | 62841 |
01/22/2024 | Beth Clark | 125815 | 53066 | 55421 | 55635 | 62769 |
01/21/2024 | waltl | 125776 | 52731 | 55359 | 55363 | 62544 |
01/20/2024 | Allan Clark | 125776 | 52731 | 55359 | 55363 | 62544 |
01/19/2024 | Karen Helander | 125758 | 52608 | OOS | 55147 | 62427 |
01/18/2024 | silvia lamay | 125679 | 52533 | OOS | 54984 | 62329 |
01/17/2024 | x | 125616 | 52414 | os | 54811 | 62208 |
01/15/2024 | Beth Clark | 125472 | 52009 | 55342 | 54538 | 61960 |
01/14/2024 | waltl | 125340 | 51787 | 55342 | 54362 | 61880 |
01/13/2024 | Allan Clark | 125340 | 51787 | OOS | 24213 | 61738 |
01/12/2024 | Karen Helander | 125298 | 51597 | OOS | 54163 | 61606 |
01/11/2024 | silvia lamay | 125232 | 51484 | OOS | 54099 | 61430 |
01/10/2024 | x | 125194 | 51360 | 55342 | 54016 | 61324 |
01/08/2024 | Sandy Lyons | 125018 | 51148 | 55342 | 53718 | 61047 |
01/07/2024 | waltl | 124976 | 50951 | 55342 | 53568 | 60899 |
01/06/2024 | Allan Clark | 124904 | 50827 | 55335 | 53519 | 6095 |
01/05/2024 | Karen Helander | 124753 | 50734 | 55292 | 53404 | OOS |
01/04/2024 | silvia lamay | 124753 | 50615 | 55151 | 53303 | OOS |
bottom of page