top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
11/26/2023 | waltl | 121911 | 45396 | 50203 | 50048 | 58925 |
11/26/2023 | waltl | 121859 | 45396 | 50203 | 50048 | 58925 |
11/25/2023 | Allan Clark | 121859 | 45294 | 50132 | 49986 | 58822 |
11/24/2023 | Karen Helander | 121795 | 45241 | 49953 | 49822 | 58788 |
11/23/2023 | silvial | 121726 | 45152 | 49760 | 49775 | 58788 |
11/22/2023 | x | 121648 | os | 49585 | 49703 | 58738 |
11/21/2023 | Carol Stinnett | 121552 | OOS | 49411 | 49611 | 58613 |
11/20/2023 | Beth Clark | 121465 | Out of Service | 49290 | 49436 | 58542 |
11/18/2023 | Allan Clark | 12184 | OOS | 49104 | 49231 | 58321 |
11/17/2023 | Karen Helander | 121119 | OOS | 48980 | 49036 | 58193 |
11/16/2023 | silvial | 120959 | OOS | 48881 | 49013 | 58099 |
11/15/2023 | * | 120903 | OOS | 48722 | 48850 | 58017 |
11/14/2023 | Sandy Lyons | 120818 | OOS | 48572 | 48780 | 57853 |
11/13/2023 | Beth Clark | 120691 | OOS | 48496 | 48651 | 57778 |
11/12/2023 | waltl | 120605 | 45045 | 48437 | 48542 | 57572 |
11/11/2023 | Allan Clark | 120555 | OOS | 48385 | 48391 | 57475 |
11/10/2023 | Karen Helander | 120544 | OOS | 48256 | 48255 | 57357 |
11/09/2023 | silvia | 120512 | OOS | 48120 | 48109 | 57282 |
11/08/2023 | * | 120392 | 45054 | 47766 | 48007 | 57162 |
11/07/2023 | Sandy Lyons | 120392 | OOS | 47766 | 47747 | 57054 |
11/06/2023 | Beth Clark | 120337 | OOS | 47594 | 47776 | 56905 |
11/05/2023 | waltl | 120278 | 47041 | 47547 | 47663 | 56704 |
11/03/2023 | Karen Helander | 120178 | OOS | 47303 | 47411 | 56460 |
11/02/2023 | silvial | 120033 | OOS | 47187 | 47400 | 56284 |
11/01/2023 | * | 119944 | 47041 | 45054 | 47231 | 56197 |
bottom of page