top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
02/20/2024 | Carol Stinnett | 127564 | 56584 | 56748 | 59384 | 66469 |
02/19/2024 | Beth Clark | 127508 | 56442 | 56705 | 59271 | 66360 |
02/17/2024 | Allan Clark | 127350 | 56107 | 56697 | 59040 | 66069 |
02/16/2024 | Karen Helander | 127333 | 56036 | 56626 | 58894 | 65899 |
02/15/2024 | silvia lamay | 127217 | 55962 | 56611 | 58792 | 65729 |
02/14/2024 | x | 55828 | 127087 | 56503 | 58719 | 65609 |
02/13/2024 | Carol Stinnett | 127079 | 55682 | 56458 | 58594 | 65483 |
02/12/2024 | Beth Clark | 127031 | 55571 | 56400 | 58512 | 65316 |
02/11/2024 | waltl | 126964 | 55420 | 56368 | 58410 | 65162 |
02/10/2024 | Allan Clark | 126955 | 55348 | 56294 | 58281 | 64998 |
02/09/2024 | Karen Helander | 126935 | 55252 | 56230 | 58100 | 64840 |
02/08/2024 | silvia lamay | 126837 | 55217 | 56223 | 57960 | 64656 |
02/07/2024 | x | 126748 | 55074 | 56158 | 57836 | 64581 |
02/06/2024 | Carol Stinnett | 126657 | 55002 | 56158 | 57655 | 64502 |
02/05/2024 | Beth Clark | 126598 | 54856 | 56080 | 57585 | 64400 |
02/03/2024 | Allan Clark | 126560 | 54545 | 56070 | 57274 | 64045 |
02/02/2024 | Karen Helander | 126542 | 54448 | 55976 | 57135 | 69368 |
02/01/2024 | silvia lamay | 126428 | 54362 | 55936 | 57036 | 63842 |
01/31/2024 | x | 126351 | 54221 | 55873 | 56924 | 637478 |
01/30/2024 | Carol Stinnett | 126,283 | 54112 | 55840 | 56771 | 63651 |
01/29/2024 | Beth Clark | 126230 | 53932 | 55807 | 56653 | 63578 |
01/28/2024 | waltl | 126193 | 53798 | 55807 | 56450 | 63477 |
01/27/2024 | Allan Clark | 1236152 | 53673 | 55736 | 56362 | 63326 |
01/26/2024 | Karen Helander | 126080 | 53567 | 55689 | 56222 | 63196 |
01/25/2024 | silvia lamay | 125975 | 53503 | 55682 | 56129 | 63052 |
bottom of page