top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
07/31/2024 | x | 4074 | 80401 | 71330 | 74227 | 80430 |
07/30/2024 | Becki Hernandez | 4,043 | 80,239 | 71,223 | 74,150 | 80,385 |
07/29/2024 | Beth Clark | 3890 | 80155 | 71142 | 74139 | 80220 |
07/28/2024 | waltl | 3741 | OOS | 70998 | 74096 | 80080 |
07/27/2024 | Allan Clark | 3691 | OOS | 70858 | 73732 | 79981 |
07/26/2024 | Nancy Hoskins | 3550 | OOS | 70720 | 73804 | 79842 |
07/24/2024 | x | 3254 | 80134 | 70569 | 73669 | 79499 |
07/23/2024 | Carol Stinnett | 3068 | 79987 | 70551 | 73669 | 79354 |
07/22/2024 | Beth Clark | 2924 | 79987 | 70470 | 73660 | 79136 |
07/21/2024 | waltl | 2773 | 79987 | 70347 | 73623 | 78973 |
07/20/2024 | Allan Clark | 2681 | OOS | 70337 | 73483 | 78800 |
07/19/2024 | Karen Helander | 2537 | 79987 | 70242 | 73388 | 78588 |
07/18/2024 | Silvia LaMay | 2439 | OOS | 70152 | 73355 | 78404 |
07/17/2024 | x | 2273 | 79924 | 70048 | 73333 | 78281 |
07/16/2024 | Carol Stinnett | 2186 | 79838 | 69954 | 73327 | 78241 |
07/16/2024 | Carol Stinnett | 2186 | 79838 | 69954 | 73327 | 78239 |
07/15/2024 | Beth Clark | 21104 | 79680 | 69940 | 73278 | 78077 |
07/14/2024 | waltl | 2077 | 79502 | 69905 | 73128 | 78042 |
07/13/2024 | Allan Clark | 2040 | 79445 | 69844 | 73018 | 77909 |
07/12/2024 | Karen Helander | 1902 | 79327 | 69837 | 72994 | 77726 |
07/11/2024 | Silvia LaMay | 1894 | 79107 | 69829 | 72994 | 77540 |
07/10/2024 | x | 1894 | 78948 | 69797 | 72889 | 77358 |
07/09/2024 | Carol Stinnett | 1882 | 78787 | 69765 | 72759 | 77226 |
07/08/2024 | Beth Clark | 1882 | 78607 | 69688 | 72725 | 77096 |
07/06/2024 | Allan Clark | 1846 | 78266 | OOS | 72590 | 76797 |
bottom of page