top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
09/02/2026 | x | 65502 | os | 120983 | 7568 | 3518 |
09/01/2026 | Carol Stinnett | 65388 | OOS | 120845 | 7484 | 3486 |
08/31/2026 | Becki Hernandez | 65,277 | OOS | 120,771 | 7,299 | 3,394 |
08/29/2026 | Allan Clark | 65,059 | OOS | 120,621 | 7,064 | 3,198 |
08/28/2026 | Karen Helander | 64833 | OOS | 120571 | 6949 | 3103 |
08/27/2026 | Silvia LaMay | 64723 | OOS | 120428 | 6867 | 3063 |
08/26/2026 | Silvia LaMay | 64636 | 27069 | 120239 | 6742 | 3045 |
08/25/2026 | Carol Stinnett | 64478 | 27006 | OOS | 6674 | 3020 |
08/24/2026 | Becki Hernandez | 64,350 | 26,896 | OOS | 6,509 | 2,969 |
08/23/2026 | Linda Muench | 64226 | 26816 | OOS | 6357 | 2927 |
08/22/2026 | Becki Hernandez | 64,164 | 26,666 | OOS | 6,230 | 2,806 |
08/21/2026 | Karen Helander | 64013 | 26514 | OOS | 6189 | 2722 |
08/20/2026 | Silvia LaMay | 63935 | 26335 | OOS | 6055 | 2709 |
08/19/2026 | x | 68862 | 26198 | os | 5901 | 2611 |
08/18/2026 | Carol Stinnett | 63707 | 26049 | OOS | 5800 | 2604 |
08/17/2026 | Becki Hernandez | 63,590 | 25,914 | OOS | 5,642 | 2,500 |
08/16/2026 | Linda Muench | 63481 | 25847 | OOS | 5479 | 2480 |
08/15/2026 | Allan Clark | 63,403 | 25,748 | OOS | 5,372 | 2,377 |
08/14/2026 | Karen Helander | 63279 | 25641 | OOS | 5157 | 2357 |
08/13/2026 | Silvia LaMay | 63081 | 25575 | OOS | 5017 | 2350 |
08/12/2026 | x | 62993 | 25427 | os | 4854 | 2319 |
08/11/2026 | Phil Pupanek | 62862 | 25315 | OOS | 4699 | 2309 |
08/10/2026 | Becki Hernandez | 62,794 | 25,167 | OOS | 4,525 | 2,247 |
08/09/2026 | Linda Muench | 62647 | 25116 | OOS | 4338 | 2211 |
08/08/2026 | Allan Clark | 62,558 | 24,958 | OOS | 4,209 | 2,183 |
bottom of page