top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
08/21/2024 | x | 6195 | 83296 | 72090 | 75312 | 82945 |
08/20/2024 | Carol Stinnett | 6083 | 83149 | 72090 | 75306 | 82843 |
08/19/2024 | Beth Clark | 5993 | 83047 | 72025 | 75270 | 669 |
08/17/2024 | Allan Clark | 5796 | 82743 | 71908 | 75180 | 82472 |
08/16/2024 | Nancy Hoskins | 5685 | 82597 | 71859 | 75071 | 82400 |
08/15/2024 | silvia lamay | 5578 | 82451 | 71851 | 75055 | 82336 |
08/14/2024 | x | 5488 | 82286 | 71814 | 75029 | 82162 |
08/13/2024 | Carol Stinnett | 5335 | 82195 | 71776 | 74909 | 82153 |
08/12/2024 | Beth Clark | 5240 | 82133 | 71755 | 74841 | 81974 |
08/11/2024 | waltl | 5177 | 81926 | 71714 | 74800 | 81877 |
08/10/2024 | Allan Clark | 5118 | 81860 | 71636 | 74762 | 81744 |
08/09/2024 | Nancy Hoskins | 5018 | 81,694 | 71,615 | 74,680 | 81,608 |
08/08/2024 | Silvia LaMay | 4930 | 81595 | 71608 | 74603 | 81465 |
08/07/2024 | x | 4829 | 81487 | 71495 | 74596 | 81318 |
08/06/2024 | Nancy Hoskins | 4721 | 81320 | 71445 | 74551 | 81216 |
08/05/2024 | Beth Clark | 4645 | 81170 | 71408 | 74486 | 81069 |
08/03/2024 | Allan Clark | 4488 | 80838 | 71362 | 74319 | 80844 |
08/02/2024 | Nancy Hoskins | 4353 | 80710 | 71356 | 74247 | 80703 |
08/01/2024 | Silvia LaMay | 4219 | 80548 | 71348 | 74247 | 80568 |
07/31/2024 | x | 4074 | 80401 | 71330 | 74227 | 80430 |
07/30/2024 | Becki Hernandez | 4,043 | 80,239 | 71,223 | 74,150 | 80,385 |
07/29/2024 | Beth Clark | 3890 | 80155 | 71142 | 74139 | 80220 |
07/28/2024 | waltl | 3741 | OOS | 70998 | 74096 | 80080 |
07/27/2024 | Allan Clark | 3691 | OOS | 70858 | 73732 | 79981 |
07/26/2024 | Nancy Hoskins | 3550 | OOS | 70720 | 73804 | 79842 |
bottom of page