top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
11/12/2024 | Becki Hernandez | 13,125 | 95,305 | 74,568 | 79,664 | 93,647 |
11/11/2024 | Beth Clark | 13072 | 95151 | 74527 | 79555 | 93487 |
11/10/2024 | waltl | 13045 | 94967 | 74492 | 79513 | 93301 |
11/09/2024 | Allan Clark | 13045 | 94789 | 74481 | 79513 | 93153 |
11/08/2024 | Karen Helander | 12938 | 94677 | 74413 | 79487 | 93004 |
11/07/2024 | Silvia LaMay | 12908 | 94608 | 74329 | 79447 | 92823 |
11/06/2024 | x | 12828 | 94447 | 74276 | 79389 | 92714 |
11/05/2024 | Becki Hernandez | 12813 | 94,311 | 74,235 | 79,358 | 92523 |
11/04/2024 | Beth Clark | 72726 | 94125 | 74241 | 79323 | 92383 |
11/03/2024 | waltl | 12708 | 93902 | 74241 | 79292 | 92188 |
11/02/2024 | Allan Clark | 12640 | 93738 | 74185 | 79220 | 92158 |
11/01/2024 | Karen Helander | 12610 | 93565 | 74159 | 79134 | 92066 |
10/31/2024 | Silvia LaMay | 12525 | 93448 | 74152 | 79134 | 91895.7 |
10/30/2024 | Silvia LaMay | 12453 | 93349 | 74152 | 79113 | 91730 |
10/28/2024 | Beth Clark | 12360 | 93058 | 74058 | 79072 | 91349 |
10/27/2024 | waltl | 12532 | 92826 | 74019 | 78986 | 01231 |
10/26/2024 | Allan Clark | 12269 | 92666 | 73970 | 78986 | 91101 |
10/24/2024 | Silvia LaMay | 12185 | 92360 | 73955 | OOS | 90874 |
10/23/2024 | Silvia LaMay | 12108 | 92205 | 73900 | OOS | 90697 |
10/22/2024 | Carol Stinnett | 11988 | 92034 | 73893 | 78875 | 90599 |
10/21/2024 | Beth Clark | 11908 | 91824 | 73884 | 78875 | 90417 |
10/20/2024 | Waltl | 11901 | 91578 | 73857 | 78875 | 90358 |
10/19/2024 | Allan Clark | 11775 | 91475 | 73841 | 78784 | 90200 |
10/18/2024 | Karen Helander | 11713 | 91300 | 73827 | 78720 | 90046 |
10/17/2024 | Silvia LaMay | 11642 | 91116 | 73816 | 78646 | 89978 |
bottom of page