top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
09/15/2024 | waltl | 8736 | 86519 | 72430 | 77171 | 86097 |
09/14/2024 | Allan Clark | 8680 | 86326 | 72423 | 77140 | 86027 |
09/13/2024 | Karen Helander | 8502 | 86270 | 72384 | OOS | 85883 |
09/12/2024 | Silvia LaMay | 8416 | 86214 | 72334 | 76961 | 85725 |
09/11/2024 | x | 8283 | 86112 | 72286 | 76872 | 85621 |
09/10/2024 | Nancy Hoskins | 8207 | 85965 | 72256 | 76793 | 85593 |
09/09/2024 | silvia lamay | 5146 | 85765 | 72247 | 76745 | 85259 |
09/08/2024 | waltl | 5146 | 85569 | 72247 | 76674 | 85259 |
09/07/2024 | Allan Clark | 8043 | 85383 | 72247 | 76640 | 85137 |
09/06/2024 | Karen Helander | 7940 | 85267 | 72173 | 76580 | 85009 |
09/05/2024 | Silvia LaMay | 7856 | 85088 | 72167 | 76552 | 84898 |
09/04/2024 | silvia lamay | 7772 | 84989 | OOS | 76420 | 84749 |
09/03/2024 | Nancy Hoskins | 7661 | 84873 | OOS | 76346 | 84672 |
09/02/2024 | Beth Clark | 7483 | 84805 | 72090 | 76296 | 84459 |
09/01/2024 | waltl | 7376 | 84686 | 72090 | 76251 | 84262 |
08/31/2024 | Allan Clark | 7292 | 88525 | OOS | 76201 | 84120 |
08/30/2024 | Nancy Hoskins | 7146 | 84451 | OOS | 76055 | 84017 |
08/29/2024 | Silvia LaMay | 7034 | 84341 | OOS | 75996 | 83908 |
08/28/2024 | x | 6897 | 84200 | os | 75919 | 83789 |
08/27/2024 | Becki Hernandez | 6805 | 84101 | Out of Service | 75856 | 83719 |
08/26/2024 | Beth Clark | 6690 | 83958 | 72090 | 75718 | 83606 |
08/25/2024 | waltl | 6640 | 83855 | 72090 | 74600 | 83376 |
08/24/2024 | Allan Clark | 6547 | 83675 | OOS | 75558 | 83251 |
08/23/2024 | Nancy Hoskins | 6407 | 83582 | 72090 | 75457 | 83113 |
08/22/2024 | Silvia LaMay | 6312 | 88405 | OOS | 75381 | 83075 |
bottom of page