top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
12/26/2024 | Silvia LaMay | 15154 | 102133 | OOS | 82035 | 100488 |
12/25/2024 | x | 15022 | 102021 | os | 81958 | 100320 |
12/24/2024 | Carol Stinnett | 15022 | 101836 | OOS | 81892 | 100,124 |
12/23/2024 | Beth Clark | 14966 | 101649 | 76003 | 81814 | 99937 |
12/21/2024 | Allan Clark | 14930 | 101299 | OOS | 81736 | 99643 |
12/20/2024 | Karen Helander | 14848 | 101147 | OOS | 81644 | 99487 |
12/20/2024 | Karen Helander | 14848 | 101147 | OOS | 81604 | 99305 |
12/19/2024 | Silvia LaMay | 14848 | 101019 | OOS | 81604 | 99305 |
12/18/2024 | x | 14752 | 100855 | os | 81503 | 99177 |
12/17/2024 | Carol Stinnett | 14738 | 100658 | 75923 | 81393 | 99120 |
12/16/2024 | Beth Clark | 14680 | 100432 | 75923 | 81356 | 98907 |
12/15/2024 | Waltl | 146800 | 100295 | 75965 | 81356 | 98688 |
12/14/2024 | Allan Clark | 14618 | 100140 | 75965 | 81346 | 98507 |
12/13/2024 | Sandy Lyons | 14606 | 100010 | 75958 | 81216 | 98366 |
12/12/2024 | Silvia LaMay | 14551 | 99884 | 75937 | 81216 | 98246 |
12/11/2024 | x | 14434 | 99762 | 75855 | 81165 | 98104 |
12/10/2024 | Carol Stinnett | 14434 | 99537 | 78799 | 81099 | 97952 |
12/09/2024 | Beth Clark | 13466 | 99359 | 75753 | 81058 | 97736 |
12/08/2024 | Waltl | 14333 | 99159 | 75745 | 81024 | 97589 |
12/07/2024 | Allan Clark | 14,303 | 99,011 | 75,697 | 80,991 | 97,520 |
12/06/2024 | Nancy Hoskins | 14217 | 98950 | 75660 | 80875 | 97361 |
12/05/2024 | Silvia LaMay | 14185 | 98910 | 75650 | 80833 | 97190 |
12/04/2024 | Silvia LaMay | 14025 | 98691 | 75650 | 80761 | 97055 |
12/03/2024 | Caro Stinnett | 14008 | 98557 | 75594 | 80681 | 96876 |
12/02/2024 | Beth Clark | 13929 | 98387 | 75577 | 80649 | 96677 |
bottom of page