top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
01/21/2025 | Becki Hernandez | 16,368 | 106,285 | 26,617 | 83,446 | 104,743 |
01/20/2025 | Beth Clark | 16250 | 106174 | 76597 | 83409 | 104533 |
01/18/2025 | Allan Clark | 16193 | 105791 | 76576 | 83341 | 104178 |
01/17/2025 | Karen Helander | 16109 | 105684 | 76545 | 83194 | 104071 |
01/16/2025 | Silvia LaMay | 16072 | 105576 | 76538 | 83127 | 103940 |
01/15/2025 | x | 15976 | 105444 | 76503 | 83079 | 103750 |
01/14/2025 | Carol Stinnett | 15976 | 105326 | 76408 | 83011 | 103587 |
01/13/2025 | Beth Clark | 15917 | 105201 | 76351 | 82980 | 103381 |
01/12/2025 | waltl | 15855 | 105013 | 76330 | 82912 | 103233 |
01/11/2025 | Allan Clark | 15855 | 104786 | 76297 | 82838 | 103160 |
01/10/2025 | Karen Helander | 15786 | 104650 | 76277 | 82813 | 102981 |
01/09/2025 | Silvia LaMay | 15786 | 104479 | 76257 | 82813 | 102822 |
01/08/2025 | x | 15679 | 104315 | 76207 | 82767 | 102684 |
01/07/2025 | Carol Stinnett | 15679 | 104186 | 76149 | 82655 | 102500 |
01/06/2025 | Beth Clark | 15629 | 104149 | 76091 | 82579 | 102313 |
01/05/2025 | Waltl | 15629 | 103810 | 76069 | 82579 | 102109 |
01/04/2025 | Allan Clark | 15625 | 103593 | OOS | 82521 | 102037 |
01/03/2025 | Karen Helander | 15542 | 103471 | OOS | 82384 | 101899 |
01/02/2025 | Silvia LaMay | 15535 | 103296 | OOS | 82376 | 101688 |
01/01/2025 | x | 15369 | 103176 | os | 82342 | 101507 |
12/31/2024 | Carol Stinnett | 15369 | 102991 | OOS | 82262 | 101357 |
12/30/2024 | Beth Clark | 15300 | 102806 | 76003 | 82231 | 101139 |
12/29/2024 | Waltl | 15300 | 102584 | 76003 | 82153 | 100946 |
12/28/2024 | waltl | 15278 | 102478 | oos | 82129 | 100789 |
12/27/2024 | Karen Helander | 15211 | 102332 | OOS | 82060 | 100652 |
bottom of page