top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
03/18/2025 | Carol Stinnett | 18992 | 114908 | 79171 | 87012 | 113038 |
03/17/2025 | Sandy Lyons | 18907 | 114783 | 79055 | 86897 | 112922 |
03/16/2025 | waltl | 18829 | 114729 | 78861 | 86825 | 112865 |
03/15/2025 | Allan Clark | 18,785 | 114,619 | 78,775 | 86,768 | 112,743 |
03/14/2025 | Karen Helander | 18733 | 114502 | 78688 | 86665 | 112562 |
03/13/2025 | Silvia LaMay | 18733 | 114302 | 78656 | 86617 | 112441 |
03/12/2025 | Becki Hernandez | 18,651 | 114,178 | 78,610 | 86,577 | 112,244 |
03/11/2025 | waltl | 18613 | 114032 | 78570 | 46545 | 112099 |
03/10/2025 | Sandy Lyons | 18568 | 113879 | 78522 | 86480 | 111865 |
03/08/2025 | Allan Clark | 18,516 | 113,532 | 78,472 | 86,360 | 111,481 |
03/07/2025 | Karen Helander | 18463 | 113384 | 78397 | 86292 | 11309 |
03/06/2025 | Silvia LaMay | 18463 | 113161 | 78397 | 86292 | 111139 |
03/04/2025 | Carol Stinnett | 18332 | 112854 | 78237 | 86169 | 110893 |
03/03/2025 | Beth Clark | 18225 | 112670 | 78237 | 86047 | 110730 |
03/02/2025 | waltl | 18205 | 112546 | 78157 | 85936 | 110589 |
03/01/2025 | Allan Clark | 18,169 | 112,434 | 78,102 | 85,936 | 110,460 |
02/28/2025 | Karen Helander | 18044 | 112278 | 78084 | 85866 | 110322 |
02/27/2025 | Silvia LaMay | 18044 | 112097 | 78076 | 85792 | 110223 |
02/26/2025 | Karen Helander | 17980 | 111948 | 78030 | 85713 | 110060 |
02/25/2025 | Carol Stinnett | 17942 | 111755 | 77957 | 85630 | 109940 |
02/24/2025 | Sandy Lyons | 17897 | 11622 | 77901 | 85598 | 109724 |
02/22/2025 | Allan Clark | 17,897 | 111,282 | 77,778 | 85,564 | 109,441 |
02/21/2025 | Karen Helander | 17845 | 111187 | 77768 | 85446 | 109285 |
02/20/2025 | Silvia LaMay | 17812 | 111040 | 77760 | 85408 | 109135 |
02/19/2025 | x | 17693 | 110749 | 77724 | 85324 | 108961 |
bottom of page