top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
04/12/2025 | Allan Clark | OOS | 117,559 | 81,172 | 88,589 | 117,492 |
04/11/2025 | Karen Helander | 20014 | OOS | 81051 | 88477 | 117327 |
04/10/2025 | Silvia LaMay | 19956 | OOS | 81010 | 88316 | 117130 |
04/09/2025 | Becki Hernandez | 19889 | 117,491 | 80894 | 88187 | 116922 |
04/08/2025 | Nancy Hoskins | 19827 | OOS | 80763 | 88055 | 116733 |
04/07/2025 | Beth Clark | 19776 | 117491 | 80571 | 87969 | 116551 |
04/06/2025 | waltl | 19696 | 117491 | 80464 | 87828 | 116372 |
04/05/2025 | Allan Clark | 19,657 | 117,491 | 80,413 | 87,740 | 116,183 |
04/04/2025 | Karen Helander | 19582 | OOS | 80268 | 87662 | 116001 |
04/03/2025 | Silvia LaMay | 19542 | OOS | 80195 | 87558 | 115833 |
04/02/2025 | Becki Hernandez | 19,452 | 117,399 | 80,054 | 87,510 | 115,622 |
04/01/2025 | Carol Stinnett | 19343 | 117203 | 80054 | 87481 | 115512 |
03/31/2025 | Beth Clark | 19337 | 116980 | 80012 | 87470 | 115313 |
03/30/2025 | waltl | 19328 | 116815 | 8 | \87460 | 1111115124 |
03/29/2025 | Allan ClarkOOS | OOS | 116,682 | 79,878 ? | 87,380 | 114,948 |
03/28/2025 | Karen Helander | 19297 | 116606 | 79785 | 87313 | 114745 |
03/27/2025 | Silvia LaMay | 19267 | 116463 | 79779 | 87247 | 114589 |
03/26/2025 | Becki Hernandez | 19,251 | 116,287 | 79,698 | 87,247 | 114,411 |
03/25/2025 | Carol Stinnett | 19237 | 116106 | 79633 | 87210 | 114252 |
03/24/2025 | Beth Clark | 19230 | 115670 | 79585 | 87200 | 114047 |
03/23/2025 | waltl | 19230 | 115938 | 79481 | 87200 | 113803 |
03/22/2025 | Allan Clark | 19,192 | 115,543 | 79,935 | 87,200 | 113,673 |
03/21/2025 | Karen Helander | 19123 | 115404 | 79301 | 87136 | 113532 |
03/20/2025 | Silvia LaMay | 19111 | 115223 | 79269 | 87071 | 113359 |
03/19/2025 | Becki Hernandez | 19038 | 115087 | 79,200 | 87,054 | 113,205 |
bottom of page