top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
04/03/2026 | Karen Helander | 47886 | 8553 | 107118 | OOS | 150793 |
04/02/2026 | Silvia LaMay | 47815 | 8448 | 107078 | OOS | 150590 |
04/01/2026 | x | 47646 | 8385 | 106922 | os | 150438 |
03/31/2026 | Carol Stinnett | 47593 | 8294 | 106734 | OOS | 150251 |
03/30/2026 | Linda Muench | 47419 | 8165 | 106631 | OOS | 150198 |
03/29/2026 | Waltl | 47244 | 8076 | 106503 | 127389 | 150074 |
03/28/2026 | Allan Clark | 47,244 | 8,012 | 106,384 | OOS | 149,964 |
03/27/2026 | Karen Helander | 47111 | 7812 | 106289 | OOS | 149932 |
03/26/2026 | Silvia LaMay | 47033 | 7668 | 106204 | OOS | 149807 |
03/25/2026 | x | 46935 | 7468 | 106098 | os | 149686 |
03/24/2026 | Carol Stinnett | 46820 | 7424 | 105919 | OOS | 149504 |
03/23/2026 | Linda Muench | 46774 | 7303 | 10575 | OOS | 149309 |
03/22/2026 | waltl | 46661 | 7182 | 105671 | 127389 | 149191 |
03/21/2026 | Allan Clark | 40,577 | 7,069 | 105,587 | OOS | 149,123 |
03/20/2026 | Karen Helander | 46495 | 6929 | 105495 | OOS | 148976 |
03/19/2026 | Silvia LaMay | 46418 | 6832 | 105410 | OOS | 148848 |
03/18/2026 | x | 46240 | 6734 | 105262 | os | 148739 |
03/17/2026 | Carol Stinnett | 46,107 | 6665 | 105,154 | 127,796 | 148,659 |
03/16/2026 | Linda Muench | 46025 | 6557 | 105104 | 127600 | 148591 |
03/15/2026 | waltl | 45921 | 6469 | 105098 | 127475 | 148463 |
03/14/2026 | Allan Clark | 45,881 | 6,393 | 10,547 | 127,263 | 148,434 |
03/13/2026 | Karen Helander | 45751 | 6175 | 104985 | 127192 | 148398 |
03/12/2026 | Silvia LaMay | 45708 | 6070 | 104903 | 127046 | 148333 |
03/11/2026 | x | 45580 | 5987 | 104835 | 126931 | 148256 |
03/10/2026 | Carol Stinnett | 45538 | 5922 | 104,755 | 126,753 | 148,109 |
bottom of page