top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
07/06/2025 | waltl | 24601 | 129277 | 866424 | 97971 | 124484 |
07/05/2025 | Allan Clark | 24,574 | 129,149 | OOS | 97,857 | 124,341 |
07/04/2025 | Karen Helander | 24544 | 129064 | OOS | 97698 | 124147 |
07/03/2025 | Silvia LaMay | 24528 | 128890 | OOS | 97662 | 124021 |
07/02/2025 | x | 24401 | 128776 | os | 97485 | 123906 |
07/01/2025 | Carol Stinnett | 24340 | 128672 | OOS | 97358 | 123823 |
06/30/2025 | Beth Clark | 24227 | 128399 | 86424 | 97315 | 123725 |
06/29/2025 | Carol Stinnett | 24177 | 128232 | OOS | 97247 | 123489 |
06/28/2025 | Allan Clark | 24,149 | 128,090 | OOS | 97,167 | 123,386 |
06/27/2025 | Karen Helander | 24124 | 127954 | OOS | 97006 | 123262 |
06/26/2025 | Silvia LaMay | 24121 | 127746 | OOS | 96899 | 123141 |
06/24/2025 | Carol Stinnett | 23040 | 127371 | OOS | 46642 | 122984 |
06/23/2025 | Beth Clark | 23012 | 127166 | 86424 | 96417 | 122942 |
06/22/2025 | waltl | 23994 | 126971 | 86424 | 96261 | 122897 |
06/21/2025 | Becki Hernandez | 23,951 | 126,801 | OOS | 96,170 | 122,769 |
06/20/2025 | Karen Helander | 23939 | 126653 | OOS | 95958 | 122660 |
06/19/2025 | Silvia LaMay | 23924 | 126420 | OOS | 45868 | 122625 |
06/18/2025 | x | 23861 | 126296 | os | 95732 | 122487 |
06/17/2025 | Becki Hernandez | 23,808 | 126,231 | OOS | 95,642 | 122,322 |
06/16/2025 | Beth Clark | 23793 | 126075 | 86424 | 95416 | 122212 |
06/15/2025 | waltl | 23764 | 125861 | 86424 | 95252 | 122148 |
06/14/2025 | Allan Clark | 23,730 | 125,650 | OOS | 95,150 | 122,094 |
06/13/2025 | Karen Helander | 23710 | 125488 | OOS | 95013 | 121955 |
06/12/2025 | Silvia LaMay | 23645 | 125300 | OOS | 94914 | 121880 |
06/11/2025 | x | 23542 | 125132 | os | 94681 | os |
bottom of page