top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
05/10/2025 | Allan Clark | 21,383 | 120,284 | 83441 | 90,753 | 121,789 |
05/09/2025 | Nancy Hoskins | 21283 | 120252 | 83384 | 90692 | 121632 |
05/08/2025 | Silvia LaMay | 21236 | 120252 | 83313 | 90651 | 121441 |
05/07/2025 | x | 21177 | 120195 | 83201 | 90579 | 121298 |
05/06/2025 | Carol Stinnett | 21095 | 120154 | 83067 | 90525 | 121105 |
05/05/2025 | Beth Clark | 21019 | 12000000000131 | 82913 | 90429 | 120949 |
05/04/2025 | waltl | 20931 | 120124 | 82804 | 90317 | 120839 |
05/03/2025 | Allan Clark | 20,906 | 120,083 | 82,779 | 90,203 | 120,656 |
05/02/2025 | Hoskins | 20732 | 120017 | 82634 | 90088 | 120633 |
05/01/2025 | Silvia LaMay | 20614 | 119938 | 82576 | 90023 | 120512 |
04/30/2025 | x | 20512 | 119889 | 82462 | 89946 | 120362 |
04/29/2025 | Carol Stinnett | 20470 | 119732 | 82369 | 89898 | 120232 |
04/28/2025 | Beth Clark | 20402 | 119553 | 82314 | 89856 | 120032 |
04/27/2025 | waltl | 20360 | 119392 | 89292 | 896501 | 119861 |
04/26/2025 | Allan Clark | 20,294 | 119,334 | 82197 | 89,650 | 119,773 |
04/25/2025 | Karen Helander | 20237 | 119311 | 82107 | 89472 | 119712 |
04/24/2025 | Silvia LaMay | 20153 | 119179 | 82099 | 89416 | 119531 |
04/23/2025 | x | 20102 | 119116 | 81944 | 89375 | 119390 |
04/22/2025 | Carol Stinnett | OOS | 118955 | 81893 | 29297 | 119224 |
04/21/2025 | Beth Clark | 20020 | 118822 | 81747 | 89250 | 119087 |
04/20/2025 | waltl | 20020 | 118690 | 81662 | 89151 | 118948 |
04/19/2025 | Allan Clark | OOS | 118,618 | 81,655 | 89,051 | 118,783 |
04/18/2025 | Karen Helander | OOS | 118509 | 81577 | 88989 | 118597 |
04/14/2025 | Beth Clark | 20020 | 117848 | 81306 | 88693 | 117868 |
04/13/2025 | waltl | OSS | 117684 | 86218 | 88627 | 117669 |
bottom of page