top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
06/04/2025 | x | 22893 | 123832 | 86095 | 93830 | os |
06/03/2025 | Becki Hernandez | 22,846 | 123,664 | 85,924 | 93,779 | 0 |
06/02/2025 | Mark West | 22787 | 123524 | 85745 | 93659 | OOS |
06/01/2025 | waltl | 22772 | 125304 | 85651 | 93549 | 121825 |
05/31/2025 | Allan Clark | 22,731 | 123,114 | 85,584 | 93,446 | OOS |
05/30/2025 | Karen Helander | 22706 | 123016 | 85477 | 93263 | OOS |
05/29/2025 | Silvia LaMay | 22699 | 122802 | 85415 | 93158 | OOS |
05/28/2025 | x | 36677 | 122650 | 85244 | 93057 | os |
05/27/2025 | Becki Hernandez | 22,605 | 122,498 | 85,102 | 92,942 | 0 |
05/26/2025 | Mark West | 22567 | 122301 | 85001 | 92753 | OOS |
05/25/2025 | waltl | 22477 | 122128 | 84936 | 92656 | 121825 |
05/24/2025 | Allan Clark | 22,450 | 121,922 | 84,841 | 92,625 | OOS |
05/23/2025 | Nancy Hoskins | 22384 | 121772 | 84734 | 92534 | OSS |
05/22/2025 | Silvia LaMay | 22330 | 121619 | 84734 OOS | 92320 | OOS |
05/21/2025 | x | 22307 | 121414 | 84665 | 92140 | os |
05/20/2025 | Mark West | 22296 | 121237 | 84572 | 91982.4 | 121825 (OOS) |
05/19/2025 | Beth Clark | 22280 | 121012 | 84396 | 91968 | 121825 |
05/18/2025 | waltl | 22213 | 120807 | 84289 | 91897 | 121825 |
05/17/2025 | Allan Clark | 22,213 | 120,644 | 84,227 | 91,830 | OOS |
05/16/2025 | Becki Hernandez | 22153 | 120428 | 84142 | 91733 | 0 |
05/15/2025 | Silvia LaMay | 21988 | OOS | 84068 | 91632 | OOS |
05/14/2025 | x | 21839 | 120373 | 83886 | 91476 | os |
05/13/2025 | Carol Stinnett | 21698 | 120,366 | 83775 | 91315 | OOS |
05/12/2025 | Beth Clark | 21584 | 120342 | 83582 | 91120 | 121825 |
05/11/2025 | waltl | 120305 | 120305 | 83473 | 90947 | 121825 |
bottom of page