top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
07/25/2025 | Karen Helander | 25411 | 131495 | OOS | 127588 | 100269 |
07/24/2025 | Carol Stinnett | 25456 | 131323 | OOS | 100190 | 127435 |
07/23/2025 | x | 25412 | 131110 | os | 100001 | 127348 |
07/22/2025 | Carol Stinnett | 25385 | 130941 | OOS | 99943 | 127243 |
07/21/2025 | Sandy Lyons | 25334 | 130768 | oos | 99863 | 127054 |
07/20/2025 | waltl | 25325 | 130670 | 86424 | 99756 | 126850 |
07/19/2025 | Allan Clark | 25,296 | 130,514 | OOS | 99,635 | 126,713 |
07/18/2025 | Karen Helander | 25246 | 130370 | OOS | 99537 | 126541 |
07/17/2025 | Silvia LaMay | 25230 | 130237 | OOS | 99485 | 126379 |
07/16/2025 | x | 25171 | 130015 | os | 99421 | 126208 |
07/15/2025 | Carol Stinnett | 25165 | 129776 | OOS | 99347 | 126100 |
07/14/2025 | Beth Clark | 25105 | 129540 | 86424 | 99319 | 125938 |
07/13/2025 | waltl | 25060 | 129427 | 86424 | 99232 | 125765 |
07/12/2025 | Allan Clark | 25,046 | OOS | OOS | 99,026 | 125,630 |
07/11/2025 | Karen Helander | 24951 | OOS | OOS | 98822 | 125447 |
07/10/2025 | Silvia LaMay | 24936 | OOS | OOS | 98640 | 125270 |
07/09/2025 | x | 24809 | os | os | 98454 | 125097 |
07/08/2025 | Carol Stinnett | 24791 | OOS | OOS | 98321 | 124869 |
07/07/2025 | Beth Clark | 24705 | 129352 | 86424 | 98082 | 124683 |
07/06/2025 | waltl | 24601 | 129277 | 866424 | 97971 | 124484 |
07/05/2025 | Allan Clark | 24,574 | 129,149 | OOS | 97,857 | 124,341 |
07/04/2025 | Karen Helander | 24544 | 129064 | OOS | 97698 | 124147 |
07/03/2025 | Silvia LaMay | 24528 | 128890 | OOS | 97662 | 124021 |
07/02/2025 | x | 24401 | 128776 | os | 97485 | 123906 |
07/01/2025 | Carol Stinnett | 24340 | 128672 | OOS | 97358 | 123823 |
bottom of page