top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
10/21/2025 | Carol Stinnett | 32328 | 144444 | 91483 | 108251 | 135010 |
10/20/2025 | Beth Clark | 32311 | 144332 | 91415 | 108119 | 134856 |
10/19/2025 | Waltl | 32293 | 144275 | 91373 | 107963 | 134711 |
10/18/2025 | Allan Clark | 32,284 | 144,207 | 91,273 | 107,881 | 134,600 |
10/17/2025 | N. Hoskins | 32207 | 144078 | 91235 | 107747 | 134502 |
10/16/2025 | Silvia LaMay | 32164 | 143957 | 91193 | 107617 | 134430 |
10/15/2025 | x | 32148 | 143895 | 91104 | 107528 | 134279 |
10/14/2025 | Becki Hernandez | 32,126 | 143,781 | 91,089 | 107,364 | 134,156 |
10/13/2025 | Beth Clark | 32092 | 143625 | 91020 | 107208 | 134042 |
10/11/2025 | Allan Clark | 32,010 | 143,426 | 90,842 | 106,952 | 123,895 |
10/10/2025 | Becki Hernandez | 31,932 | 143,353 | 90,773 | 106,844 | 133,776 |
10/09/2025 | Silvia LaMay | 31881 | 143211 | 90674 | 106702 | 133741 |
10/08/2025 | x | 31812 | 143033 | 90552 | 106579 | 133686 |
10/07/2025 | Carol Stinnett | 31746 | 142918 | 90472 | 10643 | 133598 |
10/06/2025 | Beth Clark | 31709 | 142759 | 90329 | 106326 | 133539 |
10/05/2025 | Waltl | 31695 | 142617 | 90208 | 106262 | 133421 |
10/04/2025 | Allan Clark | 31,677 | 142,552 | 90,096 | 106,164 | 133,335 |
10/03/2025 | Karen Helander | 31609 | 142525 | 89931 | 106049 | 133867 |
10/02/2025 | Silvia LaMay | 31563 | 142439 | 89819 | 105981 | 133155 |
10/01/2025 | x | 31464 | 142358 | 89640 | 105843 | 133035 |
09/30/2025 | Carol Stinnett | 31383 | 142276 | 89551 | 105619 | 132949 |
09/29/2025 | Beth Clark | 31302 | 142216 | 89327 | 105654 | 132840 |
09/27/2025 | Allan Clark | 31,219 | 142,119 | 89,0105 | 105,429 | 132,725 |
09/26/2025 | Karen Helander | 31183 | 142041 | 88881 | 105297 | 132689 |
09/25/2025 | Silvia LaMay | 31043 | 141814 | 88798 | 105297 | 132689 |
bottom of page