top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
08/23/2025 | Allan Clark | 29,450 | 136,473 | OOS | OOS | 129,911 |
08/22/2025 | Nancy Hoskins | 29415 | 136278 | OOS | OOS | 129705 |
08/21/2025 | Mark West | 29195 | 136151 | OOS | OOS | 129644 |
08/19/2025 | Becki Hernandez | 28,836 | 135,829 | OOS | OOS | 129,525 |
08/18/2025 | Beth Clark | 28601 | 135671 | NA | 102163 | 129505 |
08/17/2025 | Waltl | 28401 | 135447 | ? | ? | ? |
08/16/2025 | Allan Clark | 28,228 | 135,222 | OOS | OOS | 129,423 |
08/15/2025 | Nancy Hoskins | 28033 | 135020 | OOS | 102163 | 129362 |
08/14/2025 | Silvia LaMay | 27801 | 134857 | OOS | 102115 | OOS |
08/13/2025 | x | 27616 | 134651 | os | 102052 | os |
08/12/2025 | Becki Hernandez | 27,411 | 134,480 | OOS | 102,009 | 00S |
08/11/2025 | Beth Clark | 27169 | 134330 | 0 | 101885 | 129316 |
08/09/2025 | Allan Clark | 26,794 | 133,937 | OOS | 101,812 | OOS |
08/08/2025 | Nancy Hoskins | 22631 | 133757 | OOS | 101717 | OOS |
08/07/2025 | Silvia LaMay | 26470 | 133537 | OOS | 101661 | OOS |
08/06/2025 | x | 26262 | 133433 | os | 101480 | 129316 |
08/05/2025 | Becki Hernandez | 26,029 | 133,259 | OOS | 101,396 | 129,313 |
08/04/2025 | Silvia LaMay | 25915 | 133077 | OOS | 101309 | 129152 |
08/02/2025 | Allan Clark | 25,837 | 132,685 | OOS | 101,240 | 128,786 |
08/01/2025 | Karen Helander | 25764 | 132542 | OOS | 101083 | 128674 |
07/31/2025 | Silvia LaMay | 25717 | 132413 | OOS | 100917 | 128576 |
07/30/2025 | x | 25606 | 132298 | os | 100774 | 128410 |
07/28/2025 | Becki Hernandez | 25,526 | 132,093 | OOS | 100,575 | 128,071 |
07/27/2025 | Waltl | 25512 | 131867 | ? | 100533 | 127864 |
07/26/2025 | Allan Clark | 25,504 | 131,680 | OOS | 100,412 | 127,725 |
bottom of page