top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
12/11/2025 | Silvia LaMay | 37369 | 1312 | 96558 | 114970 | 140210 |
12/10/2025 | x | 37271 | 1255 | 96378 | 114861 | 140099 |
12/09/2025 | Carol Stinnett | 37193 | 1233 | 96231 | 114773 | 140027 |
12/08/2025 | Beth Clark | 37113 | 1208 | 96156 | 114620 | 139850 |
12/07/2025 | waltl | 37070 | 1187 | 96124 | 117448 | 137670 |
12/06/2025 | Allan Clark | 36,972 | 1164 | 95,970 | 114,362 | 139,602 |
12/05/2025 | Karen Helander | 36828 | 1151 | 95850 | 114264 | 139497 |
12/04/2025 | Silvia LaMay | 36706 | 1138 | 95777 | 114103 | 139433 |
12/03/2025 | x | 36598 | 1087 | 75633 | 113984 | 139354 |
12/02/2025 | Becki Hernandez | 36,446 | 1,059 | 95,487 | 113,833 | 139307 |
12/01/2025 | Beth Clark | 36310 | 1028 | 95372 | 113743 | 139172 |
11/30/2025 | waltl | 36246 | 1020 | 95350 | 113552 | 139025 |
11/29/2025 | Darlene Vaturi | 36155 | 1017 | 95278 | 13447 | 138956 |
11/28/2025 | Karen Helander | 36064 | 959 | 95198 | 113357 | 138866 |
11/27/2025 | Silvia LaMay | 36002 | 941 | 95101 | 113217 | 138808 |
11/26/2025 | x | 35902 | os | 94932 | 113077 | 138661 |
11/25/2025 | Becki Hernandez | 35,832 | OOS | 94,777 | 112,968 | 138,550 |
11/24/2025 | Beth Clark | 35685 | 145311 | 94704 | 112826 | 138476 |
11/22/2025 | Allan Clark | 35,515 | OOS | 94,554 | 112,505 | 138,349 |
11/21/2025 | Karen Helander | 35343 | OOS | 94477 | 112299 | 138223 |
11/20/2025 | Silvia LaMay | 35204 | OOS | 94425 | 112120 | 138193 |
11/19/2025 | x | 35113 | x | 94267 | 112035 | 138022 |
11/18/2025 | Becki Hernandez | 35,085 | OOS | 94,150 | 11,860 | 137,894 |
11/17/2025 | Silvia LaMay | 34950 | 145311 | 94039 | 111705 | 137808 |
11/16/2025 | waltl | 34911 | 145279 | 93953 | 11509 | 137726 |
bottom of page