top of page
Submission Time | Name First, Last | Car 1 Miles | Car 2 Miles | Car 3 Miles | Car 4 Miles | Car 5 Miles |
|---|---|---|---|---|---|---|
02/04/2026 | x | 42964 | 3342 | 101743 | 122018 | 145183 |
02/03/2026 | Carol Stinnett | 42870 | 3215 | 101658 | 121919 | 145082 |
02/02/2026 | Becki Hernandez | 42,759 | 3,108 | 101,552 | 121,765 | 145,020 |
02/01/2026 | Nancy Hoskins | 42673 | 3021 | 101516 | 121579 | 144945 |
01/31/2026 | Allan Clark | 42,654 | 2,969 | 101,402 | 144,444 | 144,862 |
01/30/2026 | Karen Helander | 42546 | 2896 | 101321 | 121367 | 144773 |
01/29/2026 | Silvia LaMay | 42481 | 2828 | 101272 | 122129 | 144709 |
01/28/2026 | x | 42337 | 2748 | 101129 | os | 144582 |
01/27/2026 | Carol Stinnett | 42223 | 2716 | 100964 | OOS | 144391 |
01/26/2026 | Becki Hernandez | 42,022 | 2,655 | 100,835 | 121,195 | 144,300 |
01/24/2026 | Allan Clark | 41,860 | 2,615 | 100,669 | 120,848 | 144,151 |
01/23/2026 | Karen Helander | 41743 | 2554 | 100548 | 120714 | 144082 |
01/22/2026 | Silvia LaMay | 41631 | 2537 | 100415 | 120633 | 143957 |
01/21/2026 | x | 41476 | 2491 | 100159 | 120532 | 143919 |
01/20/2026 | Carol Stinnett | 41404 | 2466 | OOS | 120407 | 143796 |
01/19/2026 | Becki Hernandez | 41,253 | 2,418 | OOS | 120,195 | 143,683 |
01/17/2026 | Allan Clark | 41,130 | 2,358 | 100,856 | 119,903 | 143,453 |
01/16/2026 | Karen Helander | 40989 | 2304 | 99930 | 119828 | 143379 |
01/15/2026 | Silvia LaMay | 40878 | 2263 | 99854 | 119702 | 143310 |
01/14/2026 | Silvia LaMay | 40771 | 2188 | 99738 | 119589 | 143255 |
01/13/2026 | Carol Stinnett | 40696 | 2171 | 99677 | 119391 | 143171 |
01/12/2026 | Becki Hernandez | 40,560 | 2148 | 99,604 | 119,275 | 143,061 |
01/11/2026 | Waltl | 40483 | 2141 | 99531 | 119118 | 142945 |
01/10/2026 | Allan Clark | 40,363 | 2,125 | 99,469 | 118,999 | 142,875 |
01/08/2026 | Silvia LaMay | 40072 | 2080 | 99257 | 118822 | 142667 |
bottom of page